<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Flowers Live &#187; Thickets</title>
	<atom:link href="http://www.myflowerslive.com/tag/thickets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myflowerslive.com</link>
	<description>Just Wild About WildFlowers and Information and Resources about Them!!!</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:20:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Golden-rods</title>
		<link>http://www.myflowerslive.com/555/</link>
		<comments>http://www.myflowerslive.com/555/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:15:13 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Composite Family]]></category>
		<category><![CDATA[Albino]]></category>
		<category><![CDATA[Autumn Landscape]]></category>
		<category><![CDATA[Axils]]></category>
		<category><![CDATA[Cloth Of Gold]]></category>
		<category><![CDATA[Florets]]></category>
		<category><![CDATA[Gulf States]]></category>
		<category><![CDATA[Irish Bull]]></category>
		<category><![CDATA[Moist Woods]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Parterre]]></category>
		<category><![CDATA[Peculiarities]]></category>
		<category><![CDATA[Proper Direction]]></category>
		<category><![CDATA[Purple Asters]]></category>
		<category><![CDATA[Rich Woodlands]]></category>
		<category><![CDATA[Shady Roadsides]]></category>
		<category><![CDATA[Sparrows]]></category>
		<category><![CDATA[Thicket]]></category>
		<category><![CDATA[Thickets]]></category>
		<category><![CDATA[Wands]]></category>
		<category><![CDATA[Warblers]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=555</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Golden-rods </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Solidago </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">When these flowers transform whole acres into &#8220;fields of the cloth-of-gold,&#8221; the slender wands swaying by every roadside, and Purple Asters add the final touch of imperial splendor to the autumn landscape, already <p>Continue reading <a href="http://www.myflowerslive.com/555/">Golden-rods</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/555/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barberry; Pepperidge-bush</title>
		<link>http://www.myflowerslive.com/barberry-pepperidge-bush/</link>
		<comments>http://www.myflowerslive.com/barberry-pepperidge-bush/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:17:44 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Barberry Family]]></category>
		<category><![CDATA[Barberries]]></category>
		<category><![CDATA[Barberry]]></category>
		<category><![CDATA[Barberry Bushes]]></category>
		<category><![CDATA[Berberis Vulgaris]]></category>
		<category><![CDATA[Garden Soil]]></category>
		<category><![CDATA[Gorse]]></category>
		<category><![CDATA[Gravelly Soil]]></category>
		<category><![CDATA[Leaf Axils]]></category>
		<category><![CDATA[Leaf Surface]]></category>
		<category><![CDATA[Little Flowers]]></category>
		<category><![CDATA[Middle States]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Prickly Pear]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Racemes]]></category>
		<category><![CDATA[Sandy Deserts]]></category>
		<category><![CDATA[Scant Attention]]></category>
		<category><![CDATA[Thickets]]></category>
		<category><![CDATA[Thorny Shrub]]></category>
		<category><![CDATA[West Europe]]></category>
		<category><![CDATA[Yellow Dye]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=394</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Barberry; Pepperidge-bush </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Berberis vulgaris </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Yellow, small, odor disagreeable, 6-parted, borne in drooping, many-flowered racemes from the leaf axils along arching twigs. Stem: A much-branched, smooth, gray shrub, 5 to 8 ft. tall, armed with sharp <p>Continue reading <a href="http://www.myflowerslive.com/barberry-pepperidge-bush/">Barberry; Pepperidge-bush</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/barberry-pepperidge-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge or Great Bindweed; Wild Morning-glory; Rutland Beauty; Bell-bind; Lady&#8217;s Nightcap</title>
		<link>http://www.myflowerslive.com/430/</link>
		<comments>http://www.myflowerslive.com/430/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:35:36 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Convolvulus Family]]></category>
		<category><![CDATA[Bracts]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[Convolvulus Sepium]]></category>
		<category><![CDATA[Garden Trellis]]></category>
		<category><![CDATA[Hiding Places]]></category>
		<category><![CDATA[Leaf Axils]]></category>
		<category><![CDATA[Molten Gold]]></category>
		<category><![CDATA[Moonlight Nights]]></category>
		<category><![CDATA[Nightcap]]></category>
		<category><![CDATA[Peduncles]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Rainy Weather]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stigmas]]></category>
		<category><![CDATA[Thickets]]></category>
		<category><![CDATA[Vigorous Vine]]></category>
		<category><![CDATA[White Flower]]></category>
		<category><![CDATA[White Stripes]]></category>
		<category><![CDATA[William Hamilton]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/430/</guid>
		<description><![CDATA[ <p> </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Hedge or Great Bindweed; Wild Morning-glory; Rutland Beauty; Bell-bind; Lady&#8217;s Nightcap </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Convolvulus sepium </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Light pink, with white stripes or all white, bell-shaped, about 2 in. long, twisted in the bud, solitary, on long peduncles <p>Continue reading <a href="http://www.myflowerslive.com/430/">Hedge or Great Bindweed; Wild Morning-glory; Rutland Beauty; Bell-bind; Lady&#8217;s Nightcap</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Tea; Wild Snowball; Red-root</title>
		<link>http://www.myflowerslive.com/424/</link>
		<comments>http://www.myflowerslive.com/424/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:22:04 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Buckthorn Family]]></category>
		<category><![CDATA[American Troops]]></category>
		<category><![CDATA[Downy]]></category>
		<category><![CDATA[Dye]]></category>
		<category><![CDATA[Filaments]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Hemispheric]]></category>
		<category><![CDATA[Housewives]]></category>
		<category><![CDATA[Jersey Tea]]></category>
		<category><![CDATA[Little Flowers]]></category>
		<category><![CDATA[Patriotism]]></category>
		<category><![CDATA[Petals]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Revolutionary Days]]></category>
		<category><![CDATA[Snowball]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stems]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Terminal Clusters]]></category>
		<category><![CDATA[Thickets]]></category>
		<category><![CDATA[Twigs]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/424/</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">New Jersey Tea; Wild Snowball; Red-root </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Ceanothus americanus </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Small, white, on white pedicels, crowded in dense, oblong, terminal clusters. Calyx white, hemispheric, 5-lobed; 5 petals, hooded and long-clawed; 5 stamens with long filaments; style short, <p>Continue reading <a href="http://www.myflowerslive.com/424/">New Jersey Tea; Wild Snowball; Red-root</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spikenard; Indian Root; Spignet</title>
		<link>http://www.myflowerslive.com/spikenard-indian-root-spignet/</link>
		<comments>http://www.myflowerslive.com/spikenard-indian-root-spignet/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:58:32 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Ginseng Family]]></category>
		<category><![CDATA[Aromatic Roots]]></category>
		<category><![CDATA[Carbuncle]]></category>
		<category><![CDATA[Compound Leaf]]></category>
		<category><![CDATA[False Sarsaparilla]]></category>
		<category><![CDATA[False Solomon]]></category>
		<category><![CDATA[Flower Stalk]]></category>
		<category><![CDATA[Fragrant Roots]]></category>
		<category><![CDATA[Georgia West]]></category>
		<category><![CDATA[Hillsides]]></category>
		<category><![CDATA[Leafstalk]]></category>
		<category><![CDATA[Light Soil]]></category>
		<category><![CDATA[Medicinal Virtues]]></category>
		<category><![CDATA[Nard]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Precious Ointment]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Raceme]]></category>
		<category><![CDATA[Thickets]]></category>
		<category><![CDATA[White Flowers]]></category>
		<category><![CDATA[Winter Birds]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=442</guid>
		<description><![CDATA[ <p> </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Spikenard; Indian Root; Spignet </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Aralia racemosa </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Greenish white, small, 5-parted, mostly imperfect, in a drooping compound raceme of rounded clusters. Stem: 3 to 6 ft. high, branches spreading. Roots: Large, thick, fragrant. Leaves: Compounded <p>Continue reading <a href="http://www.myflowerslive.com/spikenard-indian-root-spignet/">Spikenard; Indian Root; Spignet</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/spikenard-indian-root-spignet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading Dogbane; Fly-trap Dogbane; Honey-bloom; Bitter-root</title>
		<link>http://www.myflowerslive.com/spreading-dogbane-fly-trap-dogbane-honey-bloom-bitter-root/</link>
		<comments>http://www.myflowerslive.com/spreading-dogbane-fly-trap-dogbane-honey-bloom-bitter-root/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:36:53 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Dogbane Family]]></category>
		<category><![CDATA[Anthers]]></category>
		<category><![CDATA[Appendages]]></category>
		<category><![CDATA[Bitter Root]]></category>
		<category><![CDATA[British Possessions]]></category>
		<category><![CDATA[Cavities]]></category>
		<category><![CDATA[Cymes]]></category>
		<category><![CDATA[Lilies Of The Valley]]></category>
		<category><![CDATA[Lobes]]></category>
		<category><![CDATA[Long Tongue]]></category>
		<category><![CDATA[Moths]]></category>
		<category><![CDATA[Moths And Butterflies]]></category>
		<category><![CDATA[Nectar]]></category>
		<category><![CDATA[Pathfinders]]></category>
		<category><![CDATA[Pink Lilies]]></category>
		<category><![CDATA[Pistil]]></category>
		<category><![CDATA[Pods]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stigma]]></category>
		<category><![CDATA[Thickets]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=568</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Spreading Dogbane; Fly-trap Dogbane; Honey-bloom; Bitter-root </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Apocynum androsaemifolium </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Delicate pink, veined with a deeper shade, fragrant, bell-shaped, about 1/3 in. across, borne in loose terminal cymes. Calyx 5-parted; corolla of 5 spreading, recurved lobes united <p>Continue reading <a href="http://www.myflowerslive.com/spreading-dogbane-fly-trap-dogbane-honey-bloom-bitter-root/">Spreading Dogbane; Fly-trap Dogbane; Honey-bloom; Bitter-root</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/spreading-dogbane-fly-trap-dogbane-honey-bloom-bitter-root/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowering Dogwood</title>
		<link>http://www.myflowerslive.com/flowering-dogwood/</link>
		<comments>http://www.myflowerslive.com/flowering-dogwood/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:33:59 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Dogwood Family]]></category>
		<category><![CDATA[Boughs]]></category>
		<category><![CDATA[Brown Thrasher]]></category>
		<category><![CDATA[Bunchberry]]></category>
		<category><![CDATA[Dead Names]]></category>
		<category><![CDATA[Decorative Ornament]]></category>
		<category><![CDATA[Dwarf Cornel]]></category>
		<category><![CDATA[Enormous Numbers]]></category>
		<category><![CDATA[Eulogies]]></category>
		<category><![CDATA[Florida Flowers]]></category>
		<category><![CDATA[Flowering Dogwood]]></category>
		<category><![CDATA[Fruit Clusters]]></category>
		<category><![CDATA[Heavenly Purity]]></category>
		<category><![CDATA[Indian Corn]]></category>
		<category><![CDATA[Massachusetts Farmers]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Red Berries]]></category>
		<category><![CDATA[Scarlet And Gold]]></category>
		<category><![CDATA[Thickets]]></category>
		<category><![CDATA[True Flowers]]></category>
		<category><![CDATA[Whorl]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=571</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowering Dogwood </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Cornus florida </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;(Apparently) large, white or pinkish, the four conspicuous parts simulating petals, notched at the top, being really bracts of an involucre below the true flowers, clustered in the centre, which are <p>Continue reading <a href="http://www.myflowerslive.com/flowering-dogwood/">Flowering Dogwood</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/flowering-dogwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge or Great Bindweed; Wild Morning-glory; Rutland Beauty; Bell-bind; Lady&#8217;s Nightcap</title>
		<link>http://www.myflowerslive.com/hedge-or-great-bindweed-wild-morning-glory-rutland-beauty-bell-bind-ladys-nightcap/</link>
		<comments>http://www.myflowerslive.com/hedge-or-great-bindweed-wild-morning-glory-rutland-beauty-bell-bind-ladys-nightcap/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:47:15 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Convolvulus Family]]></category>
		<category><![CDATA[Bracts]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[Convolvulus Sepium]]></category>
		<category><![CDATA[Garden Trellis]]></category>
		<category><![CDATA[Hiding Places]]></category>
		<category><![CDATA[Leaf Axils]]></category>
		<category><![CDATA[Molten Gold]]></category>
		<category><![CDATA[Moonlight Nights]]></category>
		<category><![CDATA[Nightcap]]></category>
		<category><![CDATA[Peduncles]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Rainy Weather]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stigmas]]></category>
		<category><![CDATA[Thickets]]></category>
		<category><![CDATA[Vigorous Vine]]></category>
		<category><![CDATA[White Flower]]></category>
		<category><![CDATA[White Stripes]]></category>
		<category><![CDATA[William Hamilton]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=429</guid>
		<description><![CDATA[ <p> </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Hedge or Great Bindweed; Wild Morning-glory; Rutland Beauty; Bell-bind; Lady&#8217;s Nightcap </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Convolvulus sepium </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Light pink, with white stripes or all white, bell-shaped, about 2 in. long, twisted in the bud, solitary, on long peduncles <p>Continue reading <a href="http://www.myflowerslive.com/hedge-or-great-bindweed-wild-morning-glory-rutland-beauty-bell-bind-ladys-nightcap/">Hedge or Great Bindweed; Wild Morning-glory; Rutland Beauty; Bell-bind; Lady&#8217;s Nightcap</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/hedge-or-great-bindweed-wild-morning-glory-rutland-beauty-bell-bind-ladys-nightcap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Asters or Starworts</title>
		<link>http://www.myflowerslive.com/white-asters-or-starworts-2/</link>
		<comments>http://www.myflowerslive.com/white-asters-or-starworts-2/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 00:55:39 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Perennials]]></category>
		<category><![CDATA[Asters]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Bushy Plant]]></category>
		<category><![CDATA[Dry Soil]]></category>
		<category><![CDATA[Farewell Summer]]></category>
		<category><![CDATA[Florets]]></category>
		<category><![CDATA[Heath Aster]]></category>
		<category><![CDATA[Loose Clusters]]></category>
		<category><![CDATA[Michaelmas Daisy]]></category>
		<category><![CDATA[Mso]]></category>
		<category><![CDATA[Orphan]]></category>
		<category><![CDATA[Panose]]></category>
		<category><![CDATA[Paper Source]]></category>
		<category><![CDATA[Pine Needles]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Profusion]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Rosemary]]></category>
		<category><![CDATA[Sans Serif]]></category>
		<category><![CDATA[Starworts]]></category>
		<category><![CDATA[Style Definitions]]></category>
		<category><![CDATA[Style Name]]></category>
		<category><![CDATA[Style Type]]></category>
		<category><![CDATA[Thickets]]></category>
		<category><![CDATA[Three Feet]]></category>
		<category><![CDATA[Times New Roman]]></category>
		<category><![CDATA[Two Feet]]></category>
		<category><![CDATA[Wands]]></category>
		<category><![CDATA[Weed]]></category>
		<category><![CDATA[White Heath]]></category>
		<category><![CDATA[Wood Aster]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=513</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">White Asters or Starworts </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">In dry, open woodlands, thickets, and roadsides, from August to October, we find the dainty White Wood Aster (A. divaricatus)&#8211;A. corymbosus of Gray&#8211;its brittle zig-zag stem two feet high or less, branching at the top, and repeatedly <p>Continue reading <a href="http://www.myflowerslive.com/white-asters-or-starworts-2/">White Asters or Starworts</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/white-asters-or-starworts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Asters or Starworts</title>
		<link>http://www.myflowerslive.com/white-asters-or-starworts/</link>
		<comments>http://www.myflowerslive.com/white-asters-or-starworts/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:33:28 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Composite Family]]></category>
		<category><![CDATA[Asters]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Bushy Plant]]></category>
		<category><![CDATA[Dry Soil]]></category>
		<category><![CDATA[Farewell Summer]]></category>
		<category><![CDATA[Florets]]></category>
		<category><![CDATA[Heath Aster]]></category>
		<category><![CDATA[Loose Clusters]]></category>
		<category><![CDATA[Michaelmas Daisy]]></category>
		<category><![CDATA[Pine Needles]]></category>
		<category><![CDATA[Profusion]]></category>
		<category><![CDATA[Rosemary]]></category>
		<category><![CDATA[Starworts]]></category>
		<category><![CDATA[Thickets]]></category>
		<category><![CDATA[Three Feet]]></category>
		<category><![CDATA[Two Feet]]></category>
		<category><![CDATA[Wands]]></category>
		<category><![CDATA[Weed]]></category>
		<category><![CDATA[White Heath]]></category>
		<category><![CDATA[Wood Aster]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=514</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">White Asters or Starworts </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">In dry, open woodlands, thickets, and roadsides, from August to October, we find the dainty White Wood Aster (A. divaricatus)&#8211;A. corymbosus of Gray&#8211;its brittle zig-zag stem two feet high or less, branching at the top, and repeatedly <p>Continue reading <a href="http://www.myflowerslive.com/white-asters-or-starworts/">White Asters or Starworts</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/white-asters-or-starworts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

