<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Flowers Live &#187; Stamens</title>
	<atom:link href="http://www.myflowerslive.com/tag/stamens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myflowerslive.com</link>
	<description>Just Wild About WildFlowers and Information and Resources about Them!!!</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:20:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold-thread; Canker-root</title>
		<link>http://www.myflowerslive.com/gold-thread-canker-root/</link>
		<comments>http://www.myflowerslive.com/gold-thread-canker-root/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:21:02 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Bitter Roots]]></category>
		<category><![CDATA[Canker Sore]]></category>
		<category><![CDATA[Circumpolar Regions]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Gold Thread]]></category>
		<category><![CDATA[Helpless Children]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Petals]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Simple Faith]]></category>
		<category><![CDATA[Solitary]]></category>
		<category><![CDATA[Sore Mouths]]></category>
		<category><![CDATA[Spring Tonic]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Surfaces]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Toothed Leaflets]]></category>
		<category><![CDATA[Virtue]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=622</guid>
		<description><![CDATA[ <p> </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Gold-thread; Canker-root </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Coptis trifolia </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Small, white, solitary, on a slender scape 3 to 6 in. high. Sepals 5 to 7, petal-like, falling early; petals 5 to 6, inconspicuous, like club-shaped columns; stamens numerous; carpels <p>Continue reading <a href="http://www.myflowerslive.com/gold-thread-canker-root/">Gold-thread; Canker-root</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/gold-thread-canker-root/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gronovius&#8217; or Common Dodder; Strangle-weed; Love Vine; Angel&#8217;s Hair</title>
		<link>http://www.myflowerslive.com/gronovius-or-common-dodder-strangle-weed-love-vine-angels-hair/</link>
		<comments>http://www.myflowerslive.com/gronovius-or-common-dodder-strangle-weed-love-vine-angels-hair/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:47:10 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Convolvulus Family]]></category>
		<category><![CDATA[Best Intentions]]></category>
		<category><![CDATA[Chlorophyll]]></category>
		<category><![CDATA[Dense Clusters]]></category>
		<category><![CDATA[Ditches]]></category>
		<category><![CDATA[Dodder]]></category>
		<category><![CDATA[Golden Thread]]></category>
		<category><![CDATA[Gulf States]]></category>
		<category><![CDATA[Herbage]]></category>
		<category><![CDATA[Indian Pipe]]></category>
		<category><![CDATA[Lobes]]></category>
		<category><![CDATA[Love Vine]]></category>
		<category><![CDATA[Manitoba South]]></category>
		<category><![CDATA[Moist Soil]]></category>
		<category><![CDATA[Moist Thickets]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Seedling]]></category>
		<category><![CDATA[Seven Dials]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Strong Drink]]></category>
		<category><![CDATA[Yellow Yarn]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=432</guid>
		<description><![CDATA[ <p> </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Gronovius&#8217; or Common Dodder; Strangle-weed; Love Vine; Angel&#8217;s Hair </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Cuscuta Gronovii </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8212;Dull, white minute, numerous, in dense clusters. Calyx inferior, greenish white, 5-parted; corolla bell-shaped, the 5 lobes spreading, 5 fringed scales within; 5 <p>Continue reading <a href="http://www.myflowerslive.com/gronovius-or-common-dodder-strangle-weed-love-vine-angels-hair/">Gronovius&#8217; or Common Dodder; Strangle-weed; Love Vine; Angel&#8217;s Hair</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/gronovius-or-common-dodder-strangle-weed-love-vine-angels-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad-leaved Arrow-head</title>
		<link>http://www.myflowerslive.com/broad-leaved-arrow-head/</link>
		<comments>http://www.myflowerslive.com/broad-leaved-arrow-head/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:18:14 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Water-Plantain Family]]></category>
		<category><![CDATA[Arrow Head]]></category>
		<category><![CDATA[Bird Study]]></category>
		<category><![CDATA[Briers]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[Circumpolar Regions]]></category>
		<category><![CDATA[Discipleship]]></category>
		<category><![CDATA[Field Glasses]]></category>
		<category><![CDATA[Heavenly Bodies]]></category>
		<category><![CDATA[Heron]]></category>
		<category><![CDATA[Last Detail]]></category>
		<category><![CDATA[Latifolia]]></category>
		<category><![CDATA[Pistillate Flowers]]></category>
		<category><![CDATA[Pistils]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Shallow Water]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Swiftness]]></category>
		<category><![CDATA[Wayside]]></category>
		<category><![CDATA[Whorls]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=447</guid>
		<description><![CDATA[ <p></p> <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Broad-leaved Arrow-head </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Sagittaria latifolia (S. variabilis) </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;White, 1 to 1-1/2 in. wide, in 3-bracted whorls of 3, borne near the summit of a leafless scape 4 in. to 4 ft. tall. Calyx of 3 <p>Continue reading <a href="http://www.myflowerslive.com/broad-leaved-arrow-head/">Broad-leaved Arrow-head</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/broad-leaved-arrow-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harebell or Hairbell; Blue Bells of Scotland; Lady&#8217;s Thimble</title>
		<link>http://www.myflowerslive.com/harebell-or-hairbell-blue-bells-of-scotland-ladys-thimble/</link>
		<comments>http://www.myflowerslive.com/harebell-or-hairbell-blue-bells-of-scotland-ladys-thimble/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:15:23 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Bluebell Family]]></category>
		<category><![CDATA[Arctic Regions]]></category>
		<category><![CDATA[Blue Bell]]></category>
		<category><![CDATA[Blue Bells Of Scotland]]></category>
		<category><![CDATA[Broken Bones]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[Cranny]]></category>
		<category><![CDATA[Crevice]]></category>
		<category><![CDATA[Europe Asia]]></category>
		<category><![CDATA[Little Flowers]]></category>
		<category><![CDATA[Moist Rocks]]></category>
		<category><![CDATA[Mountain Stream]]></category>
		<category><![CDATA[Pistil]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Regions Of Europe]]></category>
		<category><![CDATA[Shady Places]]></category>
		<category><![CDATA[Sierra Nevadas]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stigmas]]></category>
		<category><![CDATA[Upland Meadows]]></category>
		<category><![CDATA[Violet Blue]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=407</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Harebell or Hairbell; Blue Bells of Scotland; Lady&#8217;s Thimble </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Campanula rotundifolia </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Bright blue or violet-blue, bell-shaped, 1/2 in. long, or over, drooping from hair-like stalks. Calyx of 5-pointed, narrow, spreading lobes; 5 slender stamens alternate <p>Continue reading <a href="http://www.myflowerslive.com/harebell-or-hairbell-blue-bells-of-scotland-ladys-thimble/">Harebell or Hairbell; Blue Bells of Scotland; Lady&#8217;s Thimble</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/harebell-or-hairbell-blue-bells-of-scotland-ladys-thimble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver-leaf; Hepatica; Liverwort; Round-lobed, or Kidney Liver-leaf; Noble Liverwort; Squirrel Cup</title>
		<link>http://www.myflowerslive.com/liver-leaf-hepatica-liverwort-round-lobed-or-kidney-liver-leaf-noble-liverwort-squirrel-cup/</link>
		<comments>http://www.myflowerslive.com/liver-leaf-hepatica-liverwort-round-lobed-or-kidney-liver-leaf-noble-liverwort-squirrel-cup/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:49:38 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Anthers]]></category>
		<category><![CDATA[Green Leaves]]></category>
		<category><![CDATA[John Burroughs]]></category>
		<category><![CDATA[Leathery Evergreen]]></category>
		<category><![CDATA[Light Soil]]></category>
		<category><![CDATA[Loiterer]]></category>
		<category><![CDATA[New Leaves]]></category>
		<category><![CDATA[Northern Florida]]></category>
		<category><![CDATA[Pistils]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Reddish Purple]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Sessile]]></category>
		<category><![CDATA[Skunk Cabbage]]></category>
		<category><![CDATA[Solitary Flower]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[True Flowers]]></category>
		<category><![CDATA[Unexpected Beauty]]></category>
		<category><![CDATA[William Hamilton]]></category>
		<category><![CDATA[Winter Sunshine]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=610</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Liver-leaf; Hepatica; Liverwort; Round-lobed, or Kidney Liver-leaf; Noble Liverwort; Squirrel Cup</p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Hepatica triloba (H. Hepatica) </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Blue, lavender, purple, pinkish, or white; occasionally, not always, fragrant; 6 to 12 petal-like, colored <p>Continue reading <a href="http://www.myflowerslive.com/liver-leaf-hepatica-liverwort-round-lobed-or-kidney-liver-leaf-noble-liverwort-squirrel-cup/">Liver-leaf; Hepatica; Liverwort; Round-lobed, or Kidney Liver-leaf; Noble Liverwort; Squirrel Cup</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/liver-leaf-hepatica-liverwort-round-lobed-or-kidney-liver-leaf-noble-liverwort-squirrel-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marsh Marigold; Meadow-gowan; American Cowslip</title>
		<link>http://www.myflowerslive.com/marsh-marigold-meadow-gowan-american-cowslip/</link>
		<comments>http://www.myflowerslive.com/marsh-marigold-meadow-gowan-american-cowslip/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:07:20 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Caltha Palustris]]></category>
		<category><![CDATA[Church Festivals]]></category>
		<category><![CDATA[Classifiers]]></category>
		<category><![CDATA[Cowslip]]></category>
		<category><![CDATA[Cymbeline]]></category>
		<category><![CDATA[Folk Names]]></category>
		<category><![CDATA[Golden Eyes]]></category>
		<category><![CDATA[Marsh Marigold]]></category>
		<category><![CDATA[Marsh Marigolds]]></category>
		<category><![CDATA[Morning Sunshine]]></category>
		<category><![CDATA[Piquancy]]></category>
		<category><![CDATA[Pistils]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<category><![CDATA[Rhapsodies]]></category>
		<category><![CDATA[River Banks]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Tender Buds]]></category>
		<category><![CDATA[Virgin Mary]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=605</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Marsh Marigold; Meadow-gowan; American Cowslip</p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Caltha palustris </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Bright, shining yellow, 1 to 1-1/2 in. across, a few in terminal and axillary groups. No petals; usually 5 (often more) oval, petal-like <p>Continue reading <a href="http://www.myflowerslive.com/marsh-marigold-meadow-gowan-american-cowslip/">Marsh Marigold; Meadow-gowan; American Cowslip</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/marsh-marigold-meadow-gowan-american-cowslip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black-eyed Susan; Yellow or Ox-eye Daisy; Nigger-head; Golden Jerusalem; Purple Cone-flower</title>
		<link>http://www.myflowerslive.com/black-eyed-susan-yellow-or-ox-eye-daisy-nigger-head-golden-jerusalem-purple-cone-flower/</link>
		<comments>http://www.myflowerslive.com/black-eyed-susan-yellow-or-ox-eye-daisy-nigger-head-golden-jerusalem-purple-cone-flower/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:53:06 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Composite Family]]></category>
		<category><![CDATA[Black Eyed Susan]]></category>
		<category><![CDATA[Bundles Of Hay]]></category>
		<category><![CDATA[Business Methods]]></category>
		<category><![CDATA[Clover Fields]]></category>
		<category><![CDATA[Department Of Agriculture]]></category>
		<category><![CDATA[European Landscape]]></category>
		<category><![CDATA[Florets]]></category>
		<category><![CDATA[Golden Jerusalem]]></category>
		<category><![CDATA[Landscape Gardeners]]></category>
		<category><![CDATA[Members Of Congress]]></category>
		<category><![CDATA[Nigger Head]]></category>
		<category><![CDATA[Northwest Territory]]></category>
		<category><![CDATA[Ox]]></category>
		<category><![CDATA[Pistil]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Purple Cone Flower]]></category>
		<category><![CDATA[Ray Florets]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stringent Laws]]></category>
		<category><![CDATA[Sunny Places]]></category>
		<category><![CDATA[Territory South]]></category>
		<category><![CDATA[White Daisy]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=483</guid>
		<description><![CDATA[ <p></p> <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Black-eyed Susan; Yellow or Ox-eye Daisy; Nigger-head; Golden Jerusalem; Purple Cone-flower </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Rudbeckia hirta </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flower-heads&#8211;From 10 to 20 orange-yellow neutral rays around a conical, dark purplish-brown disk of florets containing both stamens and pistil. Stem: <p>Continue reading <a href="http://www.myflowerslive.com/black-eyed-susan-yellow-or-ox-eye-daisy-nigger-head-golden-jerusalem-purple-cone-flower/">Black-eyed Susan; Yellow or Ox-eye Daisy; Nigger-head; Golden Jerusalem; Purple Cone-flower</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/black-eyed-susan-yellow-or-ox-eye-daisy-nigger-head-golden-jerusalem-purple-cone-flower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitcher-plant; Side-saddle Flower; Huntsman&#8217;s Cup; Indian Dipper</title>
		<link>http://www.myflowerslive.com/pitcher-plant-side-saddle-flower-huntsmans-cup-indian-dipper/</link>
		<comments>http://www.myflowerslive.com/pitcher-plant-side-saddle-flower-huntsmans-cup-indian-dipper/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:42:17 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Pitcher-Plant Family]]></category>
		<category><![CDATA[Animalcule]]></category>
		<category><![CDATA[Arbitrary Line]]></category>
		<category><![CDATA[Bracts]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[Carnivora]]></category>
		<category><![CDATA[Deep Reddish Purple]]></category>
		<category><![CDATA[Insectivorous Plant]]></category>
		<category><![CDATA[Insensate]]></category>
		<category><![CDATA[Life Share]]></category>
		<category><![CDATA[Peat Bogs]]></category>
		<category><![CDATA[Pitcher Plant]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Purple Lines]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Sensate]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Side Saddle]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Word Universe]]></category>
		<category><![CDATA[Yellowish Green]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=454</guid>
		<description><![CDATA[ <p> </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Pitcher-plant; Side-saddle Flower; Huntsman&#8217;s Cup; Indian Dipper </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Sarracenea purpurea </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flower&#8211;Deep reddish purple, sometimes partly greenish, pink, or red, 2 in. or more across, globose; solitary, nodding from scape 1 to 2 ft. tall. Calyx <p>Continue reading <a href="http://www.myflowerslive.com/pitcher-plant-side-saddle-flower-huntsmans-cup-indian-dipper/">Pitcher-plant; Side-saddle Flower; Huntsman&#8217;s Cup; Indian Dipper</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/pitcher-plant-side-saddle-flower-huntsmans-cup-indian-dipper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Yellow Pond, or Water, Lily; Cow Lily; Spatterdock</title>
		<link>http://www.myflowerslive.com/large-yellow-pond-or-water-lily-cow-lily-spatterdock/</link>
		<comments>http://www.myflowerslive.com/large-yellow-pond-or-water-lily-cow-lily-spatterdock/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:31:11 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Water-Lily Family]]></category>
		<category><![CDATA[Cow Lily]]></category>
		<category><![CDATA[Deep Cleft]]></category>
		<category><![CDATA[Golden Flower]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Hiawatha]]></category>
		<category><![CDATA[Lobes]]></category>
		<category><![CDATA[Longfellow]]></category>
		<category><![CDATA[Mexico North]]></category>
		<category><![CDATA[Misfortune]]></category>
		<category><![CDATA[Nymphaea]]></category>
		<category><![CDATA[Petals]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Slow Streams]]></category>
		<category><![CDATA[Spatterdock]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Water Ponds]]></category>
		<category><![CDATA[Yellow Leaf]]></category>
		<category><![CDATA[Yellow Pond]]></category>
		<category><![CDATA[Yellow Water Lily]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=580</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Large Yellow Pond, or Water, Lily; Cow Lily; Spatterdock </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Nymphaea advena (Nuphar advena) </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Yellow or greenish outside, rarely purple tinged, round, depressed, 1-1/2 to 3-1/2 in. across. Sepals 6, unequal, concave, thick, fleshy; petals stamen-like, <p>Continue reading <a href="http://www.myflowerslive.com/large-yellow-pond-or-water-lily-cow-lily-spatterdock/">Large Yellow Pond, or Water, Lily; Cow Lily; Spatterdock</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/large-yellow-pond-or-water-lily-cow-lily-spatterdock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violet Wood-sorrel</title>
		<link>http://www.myflowerslive.com/violet-wood-sorrel/</link>
		<comments>http://www.myflowerslive.com/violet-wood-sorrel/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 13:59:06 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wood-Sorrel Family]]></category>
		<category><![CDATA[Botanists]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[Cross Fertilization]]></category>
		<category><![CDATA[Leaflets]]></category>
		<category><![CDATA[Midrib]]></category>
		<category><![CDATA[Northern United]]></category>
		<category><![CDATA[Ovary]]></category>
		<category><![CDATA[Petals]]></category>
		<category><![CDATA[Petioles]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Sandy Woods]]></category>
		<category><![CDATA[Scaly Bulb]]></category>
		<category><![CDATA[Seedlings]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[True Explanation]]></category>
		<category><![CDATA[Upper Surfaces]]></category>
		<category><![CDATA[Violet Flowers]]></category>
		<category><![CDATA[Violet Wood Sorrel]]></category>
		<category><![CDATA[Zenith]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=574</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Violet Wood-sorrel </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Oxalis violacea </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Pinkish purple, lavender, or pale magenta; less than 1 in. long; borne on slender stems in umbels or forking clusters, each containing from 3 to 12 flowers. Calyx of 5 obtuse <p>Continue reading <a href="http://www.myflowerslive.com/violet-wood-sorrel/">Violet Wood-sorrel</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/violet-wood-sorrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

