<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Flowers Live &#187; Props</title>
	<atom:link href="http://www.myflowerslive.com/tag/props/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myflowerslive.com</link>
	<description>Just Wild About WildFlowers and Information and Resources about Them!!!</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:52:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harebell or Hairbell; Blue Bells of Scotland; Lady&#8217;s Thimble</title>
		<link>http://www.myflowerslive.com/harebell-or-hairbell-blue-bells-of-scotland-ladys-thimble/</link>
		<comments>http://www.myflowerslive.com/harebell-or-hairbell-blue-bells-of-scotland-ladys-thimble/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:15:23 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Bluebell Family]]></category>
		<category><![CDATA[Arctic Regions]]></category>
		<category><![CDATA[Blue Bell]]></category>
		<category><![CDATA[Blue Bells Of Scotland]]></category>
		<category><![CDATA[Broken Bones]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[Cranny]]></category>
		<category><![CDATA[Crevice]]></category>
		<category><![CDATA[Europe Asia]]></category>
		<category><![CDATA[Little Flowers]]></category>
		<category><![CDATA[Moist Rocks]]></category>
		<category><![CDATA[Mountain Stream]]></category>
		<category><![CDATA[Pistil]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Regions Of Europe]]></category>
		<category><![CDATA[Shady Places]]></category>
		<category><![CDATA[Sierra Nevadas]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stigmas]]></category>
		<category><![CDATA[Upland Meadows]]></category>
		<category><![CDATA[Violet Blue]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=407</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Harebell or Hairbell; Blue Bells of Scotland; Lady&#8217;s Thimble </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Campanula rotundifolia </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Bright blue or violet-blue, bell-shaped, 1/2 in. long, or over, drooping from hair-like stalks. Calyx of 5-pointed, narrow, spreading lobes; 5 slender stamens alternate <p>Continue reading <a href="http://www.myflowerslive.com/harebell-or-hairbell-blue-bells-of-scotland-ladys-thimble/">Harebell or Hairbell; Blue Bells of Scotland; Lady&#8217;s Thimble</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/harebell-or-hairbell-blue-bells-of-scotland-ladys-thimble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barberry; Pepperidge-bush</title>
		<link>http://www.myflowerslive.com/barberry-pepperidge-bush/</link>
		<comments>http://www.myflowerslive.com/barberry-pepperidge-bush/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:17:44 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Barberry Family]]></category>
		<category><![CDATA[Barberries]]></category>
		<category><![CDATA[Barberry]]></category>
		<category><![CDATA[Barberry Bushes]]></category>
		<category><![CDATA[Berberis Vulgaris]]></category>
		<category><![CDATA[Garden Soil]]></category>
		<category><![CDATA[Gorse]]></category>
		<category><![CDATA[Gravelly Soil]]></category>
		<category><![CDATA[Leaf Axils]]></category>
		<category><![CDATA[Leaf Surface]]></category>
		<category><![CDATA[Little Flowers]]></category>
		<category><![CDATA[Middle States]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Prickly Pear]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Racemes]]></category>
		<category><![CDATA[Sandy Deserts]]></category>
		<category><![CDATA[Scant Attention]]></category>
		<category><![CDATA[Thickets]]></category>
		<category><![CDATA[Thorny Shrub]]></category>
		<category><![CDATA[West Europe]]></category>
		<category><![CDATA[Yellow Dye]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=394</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Barberry; Pepperidge-bush </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Berberis vulgaris </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Yellow, small, odor disagreeable, 6-parted, borne in drooping, many-flowered racemes from the leaf axils along arching twigs. Stem: A much-branched, smooth, gray shrub, 5 to 8 ft. tall, armed with sharp <p>Continue reading <a href="http://www.myflowerslive.com/barberry-pepperidge-bush/">Barberry; Pepperidge-bush</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/barberry-pepperidge-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skunk or Swamp Cabbage</title>
		<link>http://www.myflowerslive.com/skunk-or-swamp-cabbage/</link>
		<comments>http://www.myflowerslive.com/skunk-or-swamp-cabbage/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:52:46 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Arum Family]]></category>
		<category><![CDATA[Active Life]]></category>
		<category><![CDATA[Bold Adventurer]]></category>
		<category><![CDATA[Cabbages]]></category>
		<category><![CDATA[Calla Lily]]></category>
		<category><![CDATA[Carrion Flower]]></category>
		<category><![CDATA[Face Of The Earth]]></category>
		<category><![CDATA[Flowering Time]]></category>
		<category><![CDATA[Foul Odors]]></category>
		<category><![CDATA[Gnats]]></category>
		<category><![CDATA[Hepatica]]></category>
		<category><![CDATA[Long Distances]]></category>
		<category><![CDATA[Petioles]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Purple Trillium]]></category>
		<category><![CDATA[Scavengers]]></category>
		<category><![CDATA[Skunk Cabbage]]></category>
		<category><![CDATA[Small Flies]]></category>
		<category><![CDATA[Spadix]]></category>
		<category><![CDATA[Swamp Cabbage]]></category>
		<category><![CDATA[Wet Ground]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=387</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Skunk or Swamp Cabbage </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Symplocarpus foetidus </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Minute, perfect, foetid; many scattered over a thick, rounded, fleshy spadix, and hidden within a swollen, shell-shaped, purplish-brown to greenish-yellow, usually mottled, spathe, close to the ground, that appears <p>Continue reading <a href="http://www.myflowerslive.com/skunk-or-swamp-cabbage/">Skunk or Swamp Cabbage</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/skunk-or-swamp-cabbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common or Plumed Thistle</title>
		<link>http://www.myflowerslive.com/common-or-plumed-thistle/</link>
		<comments>http://www.myflowerslive.com/common-or-plumed-thistle/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:04:09 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Composite Family]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[Cirsium]]></category>
		<category><![CDATA[Curse]]></category>
		<category><![CDATA[Fluffy Seeds]]></category>
		<category><![CDATA[Food Store]]></category>
		<category><![CDATA[Goldfinches]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Painted Lady]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Purple Flowers]]></category>
		<category><![CDATA[Scotch]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scots]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Silent Night]]></category>
		<category><![CDATA[Thistle Butterfly]]></category>
		<category><![CDATA[Thistles]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=489</guid>
		<description><![CDATA[ <p></p> <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Common or Plumed Thistle </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Cirsium </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Is land fulfilling the primal curse because it brings forth thistles? So thinks the farmer, no doubt, but not the goldfinches which daintily feed among the fluffy seeds, nor <p>Continue reading <a href="http://www.myflowerslive.com/common-or-plumed-thistle/">Common or Plumed Thistle</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/common-or-plumed-thistle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Cohosh; Black Snakeroot; Tall Bugbane</title>
		<link>http://www.myflowerslive.com/black-cohosh-black-snakeroot-tall-bugbane/</link>
		<comments>http://www.myflowerslive.com/black-cohosh-black-snakeroot-tall-bugbane/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:43:59 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Benefactors]]></category>
		<category><![CDATA[Black Cohosh]]></category>
		<category><![CDATA[Black Snakeroot]]></category>
		<category><![CDATA[Bugbane]]></category>
		<category><![CDATA[Carrion]]></category>
		<category><![CDATA[Filaments]]></category>
		<category><![CDATA[Kinship]]></category>
		<category><![CDATA[Leaflet]]></category>
		<category><![CDATA[Leaflets]]></category>
		<category><![CDATA[Nostrils]]></category>
		<category><![CDATA[Orphan]]></category>
		<category><![CDATA[Petioles]]></category>
		<category><![CDATA[Pistils]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Pods]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Raceme]]></category>
		<category><![CDATA[Stamen]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stigmas]]></category>
		<category><![CDATA[Vigorous Plant]]></category>
		<category><![CDATA[Wands]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=629</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Black Cohosh; Black Snakeroot; Tall Bugbane</p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Cimicifuga racemosa </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Foetid, feathery, white, in an elongated wand-like raceme, 6 in. to 2 ft. long, at the end of a stem 3 to <p>Continue reading <a href="http://www.myflowerslive.com/black-cohosh-black-snakeroot-tall-bugbane/">Black Cohosh; Black Snakeroot; Tall Bugbane</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/black-cohosh-black-snakeroot-tall-bugbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Dandelion; Blowball; Lion&#8217;s-tooth; Peasant&#8217;s Clock</title>
		<link>http://www.myflowerslive.com/common-dandelion-blowball-lions-tooth-peasants-clock/</link>
		<comments>http://www.myflowerslive.com/common-dandelion-blowball-lions-tooth-peasants-clock/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 15:35:50 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Composite Family]]></category>
		<category><![CDATA[Anglo Saxon]]></category>
		<category><![CDATA[Bitter Root]]></category>
		<category><![CDATA[Business Men]]></category>
		<category><![CDATA[Civilized World]]></category>
		<category><![CDATA[Common Dandelion]]></category>
		<category><![CDATA[Cooperative Methods]]></category>
		<category><![CDATA[Dandelion]]></category>
		<category><![CDATA[Dusty Road]]></category>
		<category><![CDATA[Flower Head]]></category>
		<category><![CDATA[Gold Gold]]></category>
		<category><![CDATA[Horticulturist]]></category>
		<category><![CDATA[Individualism]]></category>
		<category><![CDATA[Largess]]></category>
		<category><![CDATA[Lavish Hand]]></category>
		<category><![CDATA[Margi]]></category>
		<category><![CDATA[Navies]]></category>
		<category><![CDATA[Peasant]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Prow]]></category>
		<category><![CDATA[Ray Florets]]></category>
		<category><![CDATA[Receptacle]]></category>
		<category><![CDATA[Struggle For Existence]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=501</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Common Dandelion; Blowball; Lion&#8217;s-tooth; Peasant&#8217;s Clock </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Taraxacum officinale (T. Dens-leonis) </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flower-head&#8211;Solitary, golden yellow, 1 to 2 in. across, containing 150 to 200 perfect ray florets on a flat receptacle at the top of a hollow, <p>Continue reading <a href="http://www.myflowerslive.com/common-dandelion-blowball-lions-tooth-peasants-clock/">Common Dandelion; Blowball; Lion&#8217;s-tooth; Peasant&#8217;s Clock</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/common-dandelion-blowball-lions-tooth-peasants-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viper&#8217;s Bugloss; Blue-weed; Viper&#8217;s Herb or Grass; Snake-flower; Blue Thistle; Blue Devil</title>
		<link>http://www.myflowerslive.com/vipers-bugloss-blue-weed-vipers-herb-or-grass-snake-flower-blue-thistle-blue-devil/</link>
		<comments>http://www.myflowerslive.com/vipers-bugloss-blue-weed-vipers-herb-or-grass-snake-flower-blue-thistle-blue-devil/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:00:17 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Borage Family]]></category>
		<category><![CDATA[Anthers]]></category>
		<category><![CDATA[Blue Devil]]></category>
		<category><![CDATA[Bud]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[Corolla Tube]]></category>
		<category><![CDATA[Filaments]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[Genus]]></category>
		<category><![CDATA[Grass Snake]]></category>
		<category><![CDATA[Lobes]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Pistil]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Serpent]]></category>
		<category><![CDATA[Snake Bites]]></category>
		<category><![CDATA[Spikes]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stigmas]]></category>
		<category><![CDATA[Viper]]></category>
		<category><![CDATA[Viper Snake]]></category>
		<category><![CDATA[Weed]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=415</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Viper&#8217;s Bugloss; Blue-weed; Viper&#8217;s Herb or Grass; Snake-flower; Blue Thistle; Blue Devil </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Echium vulgare </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Bright blue, afterward reddish purple, pink in the bud, numerous, clustered on short, 1-sided curved spikes rolled up at first, and <p>Continue reading <a href="http://www.myflowerslive.com/vipers-bugloss-blue-weed-vipers-herb-or-grass-snake-flower-blue-thistle-blue-devil/">Viper&#8217;s Bugloss; Blue-weed; Viper&#8217;s Herb or Grass; Snake-flower; Blue Thistle; Blue Devil</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/vipers-bugloss-blue-weed-vipers-herb-or-grass-snake-flower-blue-thistle-blue-devil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge or Great Bindweed; Wild Morning-glory; Rutland Beauty; Bell-bind; Lady&#8217;s Nightcap</title>
		<link>http://www.myflowerslive.com/hedge-or-great-bindweed-wild-morning-glory-rutland-beauty-bell-bind-ladys-nightcap/</link>
		<comments>http://www.myflowerslive.com/hedge-or-great-bindweed-wild-morning-glory-rutland-beauty-bell-bind-ladys-nightcap/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:47:15 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Convolvulus Family]]></category>
		<category><![CDATA[Bracts]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[Convolvulus Sepium]]></category>
		<category><![CDATA[Garden Trellis]]></category>
		<category><![CDATA[Hiding Places]]></category>
		<category><![CDATA[Leaf Axils]]></category>
		<category><![CDATA[Molten Gold]]></category>
		<category><![CDATA[Moonlight Nights]]></category>
		<category><![CDATA[Nightcap]]></category>
		<category><![CDATA[Peduncles]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Rainy Weather]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stigmas]]></category>
		<category><![CDATA[Thickets]]></category>
		<category><![CDATA[Vigorous Vine]]></category>
		<category><![CDATA[White Flower]]></category>
		<category><![CDATA[White Stripes]]></category>
		<category><![CDATA[William Hamilton]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=429</guid>
		<description><![CDATA[ <p> </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Hedge or Great Bindweed; Wild Morning-glory; Rutland Beauty; Bell-bind; Lady&#8217;s Nightcap </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Convolvulus sepium </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Light pink, with white stripes or all white, bell-shaped, about 2 in. long, twisted in the bud, solitary, on long peduncles <p>Continue reading <a href="http://www.myflowerslive.com/hedge-or-great-bindweed-wild-morning-glory-rutland-beauty-bell-bind-ladys-nightcap/">Hedge or Great Bindweed; Wild Morning-glory; Rutland Beauty; Bell-bind; Lady&#8217;s Nightcap</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/hedge-or-great-bindweed-wild-morning-glory-rutland-beauty-bell-bind-ladys-nightcap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Apple; Hog Apple; Mandrake; Wild Lemon</title>
		<link>http://www.myflowerslive.com/398/</link>
		<comments>http://www.myflowerslive.com/398/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 00:18:48 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Barberry Family]]></category>
		<category><![CDATA[April Showers]]></category>
		<category><![CDATA[Aril]]></category>
		<category><![CDATA[Asa Gray]]></category>
		<category><![CDATA[Billygoats]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Happy Memories]]></category>
		<category><![CDATA[Hog Apple]]></category>
		<category><![CDATA[Lobes]]></category>
		<category><![CDATA[May Apple]]></category>
		<category><![CDATA[Ovary]]></category>
		<category><![CDATA[Palates]]></category>
		<category><![CDATA[Petiole]]></category>
		<category><![CDATA[Pistil]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Public Health Officials]]></category>
		<category><![CDATA[Rich Moist Woods]]></category>
		<category><![CDATA[Rootstock]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[William Hamilton]]></category>
		<category><![CDATA[Yellow Egg]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=398</guid>
		<description><![CDATA[ <p></p> <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"> May Apple; Hog Apple; Mandrake; Wild Lemon </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Podophyllum peltatum </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;White, solitary, large, unpleasantly scented, nodding from the fork between a pair of terminal leaves. Calyx of 6 short-lived sepals; 6 to 9 rounded, <p>Continue reading <a href="http://www.myflowerslive.com/398/">May Apple; Hog Apple; Mandrake; Wild Lemon</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack-in-the-Pulpit; Indian Turnip</title>
		<link>http://www.myflowerslive.com/jack-in-the-pulpit-indian-turnip/</link>
		<comments>http://www.myflowerslive.com/jack-in-the-pulpit-indian-turnip/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:55:25 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Arum Family]]></category>
		<category><![CDATA[Calla Lily]]></category>
		<category><![CDATA[Corm]]></category>
		<category><![CDATA[Fertile Plants]]></category>
		<category><![CDATA[Florets]]></category>
		<category><![CDATA[Foliate]]></category>
		<category><![CDATA[Gay Deceiver]]></category>
		<category><![CDATA[Greenish Yellow]]></category>
		<category><![CDATA[Gulf States]]></category>
		<category><![CDATA[Indian Turnip]]></category>
		<category><![CDATA[Ingrate]]></category>
		<category><![CDATA[Jack In The Pulpit]]></category>
		<category><![CDATA[Petioles]]></category>
		<category><![CDATA[Poor Relation]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Red Berries]]></category>
		<category><![CDATA[Spadix]]></category>
		<category><![CDATA[Spathe]]></category>
		<category><![CDATA[Toadstools]]></category>
		<category><![CDATA[True Flowers]]></category>
		<category><![CDATA[White Robe]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=390</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Jack-in-the-Pulpit; Indian Turnip </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Arisaema triphyllum </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Minute, greenish yellow, clustered on the lower part of a smooth, club-shaped, slender spadix within a green and maroon or whitish-striped spathe that curves in a broad-pointed flap above it. <p>Continue reading <a href="http://www.myflowerslive.com/jack-in-the-pulpit-indian-turnip/">Jack-in-the-Pulpit; Indian Turnip</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/jack-in-the-pulpit-indian-turnip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

