<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Flowers Live &#187; Preferred Habitat</title>
	<atom:link href="http://www.myflowerslive.com/tag/preferred-habitat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myflowerslive.com</link>
	<description>Just Wild About WildFlowers and Information and Resources about Them!!!</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:20:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold-thread; Canker-root</title>
		<link>http://www.myflowerslive.com/gold-thread-canker-root/</link>
		<comments>http://www.myflowerslive.com/gold-thread-canker-root/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:21:02 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Bitter Roots]]></category>
		<category><![CDATA[Canker Sore]]></category>
		<category><![CDATA[Circumpolar Regions]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Gold Thread]]></category>
		<category><![CDATA[Helpless Children]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Petals]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Simple Faith]]></category>
		<category><![CDATA[Solitary]]></category>
		<category><![CDATA[Sore Mouths]]></category>
		<category><![CDATA[Spring Tonic]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Surfaces]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Toothed Leaflets]]></category>
		<category><![CDATA[Virtue]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=622</guid>
		<description><![CDATA[ <p> </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Gold-thread; Canker-root </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Coptis trifolia </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Small, white, solitary, on a slender scape 3 to 6 in. high. Sepals 5 to 7, petal-like, falling early; petals 5 to 6, inconspicuous, like club-shaped columns; stamens numerous; carpels <p>Continue reading <a href="http://www.myflowerslive.com/gold-thread-canker-root/">Gold-thread; Canker-root</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/gold-thread-canker-root/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yarrow; Milfoil; Old Man&#8217;s Pepper; Nosebleed</title>
		<link>http://www.myflowerslive.com/yarrow-milfoil-old-mans-pepper-nosebleed/</link>
		<comments>http://www.myflowerslive.com/yarrow-milfoil-old-mans-pepper-nosebleed/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:36:06 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Composite Family]]></category>
		<category><![CDATA[Ague]]></category>
		<category><![CDATA[Blue Cornflower]]></category>
		<category><![CDATA[Chiron]]></category>
		<category><![CDATA[Common Weeds]]></category>
		<category><![CDATA[Crones]]></category>
		<category><![CDATA[Disk Florets]]></category>
		<category><![CDATA[Folk Lore]]></category>
		<category><![CDATA[Herb Tea]]></category>
		<category><![CDATA[Inducement]]></category>
		<category><![CDATA[Loss Of Hair]]></category>
		<category><![CDATA[Medicine And Literature]]></category>
		<category><![CDATA[Milfoil]]></category>
		<category><![CDATA[Myrmidons]]></category>
		<category><![CDATA[Nosebleed]]></category>
		<category><![CDATA[Old Books]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Siege Of Troy]]></category>
		<category><![CDATA[Swedes]]></category>
		<category><![CDATA[Whiff]]></category>
		<category><![CDATA[Yarrow]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=497</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Yarrow; Milfoil; Old Man&#8217;s Pepper; Nosebleed </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Achillea Millefolium </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flower-heads&#8211;Grayish-white, rarely pinkish, in a hard, close, flat-topped, compound cluster. Ray florets 4 to 6, pistillate, fertile; disk florets yellow, afterward brown, perfect, fertile. Stem: Erect, from <p>Continue reading <a href="http://www.myflowerslive.com/yarrow-milfoil-old-mans-pepper-nosebleed/">Yarrow; Milfoil; Old Man&#8217;s Pepper; Nosebleed</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/yarrow-milfoil-old-mans-pepper-nosebleed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gronovius&#8217; or Common Dodder; Strangle-weed; Love Vine; Angel&#8217;s Hair</title>
		<link>http://www.myflowerslive.com/gronovius-or-common-dodder-strangle-weed-love-vine-angels-hair/</link>
		<comments>http://www.myflowerslive.com/gronovius-or-common-dodder-strangle-weed-love-vine-angels-hair/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:47:10 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Convolvulus Family]]></category>
		<category><![CDATA[Best Intentions]]></category>
		<category><![CDATA[Chlorophyll]]></category>
		<category><![CDATA[Dense Clusters]]></category>
		<category><![CDATA[Ditches]]></category>
		<category><![CDATA[Dodder]]></category>
		<category><![CDATA[Golden Thread]]></category>
		<category><![CDATA[Gulf States]]></category>
		<category><![CDATA[Herbage]]></category>
		<category><![CDATA[Indian Pipe]]></category>
		<category><![CDATA[Lobes]]></category>
		<category><![CDATA[Love Vine]]></category>
		<category><![CDATA[Manitoba South]]></category>
		<category><![CDATA[Moist Soil]]></category>
		<category><![CDATA[Moist Thickets]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Seedling]]></category>
		<category><![CDATA[Seven Dials]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Strong Drink]]></category>
		<category><![CDATA[Yellow Yarn]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=432</guid>
		<description><![CDATA[ <p> </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Gronovius&#8217; or Common Dodder; Strangle-weed; Love Vine; Angel&#8217;s Hair </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Cuscuta Gronovii </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8212;Dull, white minute, numerous, in dense clusters. Calyx inferior, greenish white, 5-parted; corolla bell-shaped, the 5 lobes spreading, 5 fringed scales within; 5 <p>Continue reading <a href="http://www.myflowerslive.com/gronovius-or-common-dodder-strangle-weed-love-vine-angels-hair/">Gronovius&#8217; or Common Dodder; Strangle-weed; Love Vine; Angel&#8217;s Hair</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/gronovius-or-common-dodder-strangle-weed-love-vine-angels-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad-leaved Arrow-head</title>
		<link>http://www.myflowerslive.com/broad-leaved-arrow-head/</link>
		<comments>http://www.myflowerslive.com/broad-leaved-arrow-head/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:18:14 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Water-Plantain Family]]></category>
		<category><![CDATA[Arrow Head]]></category>
		<category><![CDATA[Bird Study]]></category>
		<category><![CDATA[Briers]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[Circumpolar Regions]]></category>
		<category><![CDATA[Discipleship]]></category>
		<category><![CDATA[Field Glasses]]></category>
		<category><![CDATA[Heavenly Bodies]]></category>
		<category><![CDATA[Heron]]></category>
		<category><![CDATA[Last Detail]]></category>
		<category><![CDATA[Latifolia]]></category>
		<category><![CDATA[Pistillate Flowers]]></category>
		<category><![CDATA[Pistils]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Shallow Water]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Swiftness]]></category>
		<category><![CDATA[Wayside]]></category>
		<category><![CDATA[Whorls]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=447</guid>
		<description><![CDATA[ <p></p> <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Broad-leaved Arrow-head </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Sagittaria latifolia (S. variabilis) </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;White, 1 to 1-1/2 in. wide, in 3-bracted whorls of 3, borne near the summit of a leafless scape 4 in. to 4 ft. tall. Calyx of 3 <p>Continue reading <a href="http://www.myflowerslive.com/broad-leaved-arrow-head/">Broad-leaved Arrow-head</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/broad-leaved-arrow-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harebell or Hairbell; Blue Bells of Scotland; Lady&#8217;s Thimble</title>
		<link>http://www.myflowerslive.com/harebell-or-hairbell-blue-bells-of-scotland-ladys-thimble/</link>
		<comments>http://www.myflowerslive.com/harebell-or-hairbell-blue-bells-of-scotland-ladys-thimble/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:15:23 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Bluebell Family]]></category>
		<category><![CDATA[Arctic Regions]]></category>
		<category><![CDATA[Blue Bell]]></category>
		<category><![CDATA[Blue Bells Of Scotland]]></category>
		<category><![CDATA[Broken Bones]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[Cranny]]></category>
		<category><![CDATA[Crevice]]></category>
		<category><![CDATA[Europe Asia]]></category>
		<category><![CDATA[Little Flowers]]></category>
		<category><![CDATA[Moist Rocks]]></category>
		<category><![CDATA[Mountain Stream]]></category>
		<category><![CDATA[Pistil]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Regions Of Europe]]></category>
		<category><![CDATA[Shady Places]]></category>
		<category><![CDATA[Sierra Nevadas]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stigmas]]></category>
		<category><![CDATA[Upland Meadows]]></category>
		<category><![CDATA[Violet Blue]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=407</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Harebell or Hairbell; Blue Bells of Scotland; Lady&#8217;s Thimble </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Campanula rotundifolia </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Bright blue or violet-blue, bell-shaped, 1/2 in. long, or over, drooping from hair-like stalks. Calyx of 5-pointed, narrow, spreading lobes; 5 slender stamens alternate <p>Continue reading <a href="http://www.myflowerslive.com/harebell-or-hairbell-blue-bells-of-scotland-ladys-thimble/">Harebell or Hairbell; Blue Bells of Scotland; Lady&#8217;s Thimble</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/harebell-or-hairbell-blue-bells-of-scotland-ladys-thimble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearly, or Large-flowered, Everlasting; Immortelle, Silver Leaf; Moonshine; Cottonweed; None-so-pretty</title>
		<link>http://www.myflowerslive.com/pearly-or-large-flowered-everlasting-immortelle-silver-leaf-moonshine-cottonweed-none-so-pretty/</link>
		<comments>http://www.myflowerslive.com/pearly-or-large-flowered-everlasting-immortelle-silver-leaf-moonshine-cottonweed-none-so-pretty/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:56:50 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Composite Family]]></category>
		<category><![CDATA[Amaranth]]></category>
		<category><![CDATA[Anthers]]></category>
		<category><![CDATA[Artificial Flower]]></category>
		<category><![CDATA[Bristles]]></category>
		<category><![CDATA[Fades]]></category>
		<category><![CDATA[Far North]]></category>
		<category><![CDATA[Fertilization]]></category>
		<category><![CDATA[Florets]]></category>
		<category><![CDATA[Flower Head]]></category>
		<category><![CDATA[Little Flower]]></category>
		<category><![CDATA[Pappus]]></category>
		<category><![CDATA[Pond Lily]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Silver Leaf]]></category>
		<category><![CDATA[Sweet Reward]]></category>
		<category><![CDATA[Thistles]]></category>
		<category><![CDATA[True Flowers]]></category>
		<category><![CDATA[Uplands]]></category>
		<category><![CDATA[Wreath]]></category>
		<category><![CDATA[Yellow Stamens]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=477</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Pearly, or Large-flowered, Everlasting; Immortelle, Silver Leaf; Moonshine; Cottonweed; None-so-pretty </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Anaphalis margaritacea </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flower-heads&#8211;Numerous pearly-white scales of the involucre holding tubular florets only; borne in broad, rather flat, compound corymbs at the summit. Stem: Cottony, 1 <p>Continue reading <a href="http://www.myflowerslive.com/pearly-or-large-flowered-everlasting-immortelle-silver-leaf-moonshine-cottonweed-none-so-pretty/">Pearly, or Large-flowered, Everlasting; Immortelle, Silver Leaf; Moonshine; Cottonweed; None-so-pretty</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/pearly-or-large-flowered-everlasting-immortelle-silver-leaf-moonshine-cottonweed-none-so-pretty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Carrot; Queen Anne&#8217;s Lace; Bird&#8217;s-nest</title>
		<link>http://www.myflowerslive.com/wild-carrot-queen-annes-lace-birds-nest/</link>
		<comments>http://www.myflowerslive.com/wild-carrot-queen-annes-lace-birds-nest/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:48:35 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Parsley Family]]></category>
		<category><![CDATA[Course Of Empire]]></category>
		<category><![CDATA[Cultivated Carrot]]></category>
		<category><![CDATA[Dry Soil]]></category>
		<category><![CDATA[English Botanist]]></category>
		<category><![CDATA[Favorable Conditions]]></category>
		<category><![CDATA[Floret]]></category>
		<category><![CDATA[Flower Lover]]></category>
		<category><![CDATA[Lapses]]></category>
		<category><![CDATA[Parallel Examples]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Queen Anne]]></category>
		<category><![CDATA[Queen Elizabeth]]></category>
		<category><![CDATA[Stiff Hairs]]></category>
		<category><![CDATA[Summer Landscape]]></category>
		<category><![CDATA[Three Continents]]></category>
		<category><![CDATA[Umbel]]></category>
		<category><![CDATA[Unrestricted Immigration]]></category>
		<category><![CDATA[Wasps]]></category>
		<category><![CDATA[Wild Carrot]]></category>
		<category><![CDATA[Wild Root]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=640</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Wild Carrot; Queen Anne&#8217;s Lace; Bird&#8217;s-nest </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Daucus Carota </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Small, of unequal sizes (polygamous), white, rarely pinkish gray, 5-parted, in a compound, flat, circular, umbel, the central floret often dark crimson; the umbels very concave in <p>Continue reading <a href="http://www.myflowerslive.com/wild-carrot-queen-annes-lace-birds-nest/">Wild Carrot; Queen Anne&#8217;s Lace; Bird&#8217;s-nest</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/wild-carrot-queen-annes-lace-birds-nest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver-leaf; Hepatica; Liverwort; Round-lobed, or Kidney Liver-leaf; Noble Liverwort; Squirrel Cup</title>
		<link>http://www.myflowerslive.com/liver-leaf-hepatica-liverwort-round-lobed-or-kidney-liver-leaf-noble-liverwort-squirrel-cup/</link>
		<comments>http://www.myflowerslive.com/liver-leaf-hepatica-liverwort-round-lobed-or-kidney-liver-leaf-noble-liverwort-squirrel-cup/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:49:38 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Anthers]]></category>
		<category><![CDATA[Green Leaves]]></category>
		<category><![CDATA[John Burroughs]]></category>
		<category><![CDATA[Leathery Evergreen]]></category>
		<category><![CDATA[Light Soil]]></category>
		<category><![CDATA[Loiterer]]></category>
		<category><![CDATA[New Leaves]]></category>
		<category><![CDATA[Northern Florida]]></category>
		<category><![CDATA[Pistils]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Reddish Purple]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Sessile]]></category>
		<category><![CDATA[Skunk Cabbage]]></category>
		<category><![CDATA[Solitary Flower]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[True Flowers]]></category>
		<category><![CDATA[Unexpected Beauty]]></category>
		<category><![CDATA[William Hamilton]]></category>
		<category><![CDATA[Winter Sunshine]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=610</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Liver-leaf; Hepatica; Liverwort; Round-lobed, or Kidney Liver-leaf; Noble Liverwort; Squirrel Cup</p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Hepatica triloba (H. Hepatica) </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Blue, lavender, purple, pinkish, or white; occasionally, not always, fragrant; 6 to 12 petal-like, colored <p>Continue reading <a href="http://www.myflowerslive.com/liver-leaf-hepatica-liverwort-round-lobed-or-kidney-liver-leaf-noble-liverwort-squirrel-cup/">Liver-leaf; Hepatica; Liverwort; Round-lobed, or Kidney Liver-leaf; Noble Liverwort; Squirrel Cup</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/liver-leaf-hepatica-liverwort-round-lobed-or-kidney-liver-leaf-noble-liverwort-squirrel-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marsh Marigold; Meadow-gowan; American Cowslip</title>
		<link>http://www.myflowerslive.com/marsh-marigold-meadow-gowan-american-cowslip/</link>
		<comments>http://www.myflowerslive.com/marsh-marigold-meadow-gowan-american-cowslip/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:07:20 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Caltha Palustris]]></category>
		<category><![CDATA[Church Festivals]]></category>
		<category><![CDATA[Classifiers]]></category>
		<category><![CDATA[Cowslip]]></category>
		<category><![CDATA[Cymbeline]]></category>
		<category><![CDATA[Folk Names]]></category>
		<category><![CDATA[Golden Eyes]]></category>
		<category><![CDATA[Marsh Marigold]]></category>
		<category><![CDATA[Marsh Marigolds]]></category>
		<category><![CDATA[Morning Sunshine]]></category>
		<category><![CDATA[Piquancy]]></category>
		<category><![CDATA[Pistils]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<category><![CDATA[Rhapsodies]]></category>
		<category><![CDATA[River Banks]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Tender Buds]]></category>
		<category><![CDATA[Virgin Mary]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=605</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Marsh Marigold; Meadow-gowan; American Cowslip</p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Caltha palustris </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Bright, shining yellow, 1 to 1-1/2 in. across, a few in terminal and axillary groups. No petals; usually 5 (often more) oval, petal-like <p>Continue reading <a href="http://www.myflowerslive.com/marsh-marigold-meadow-gowan-american-cowslip/">Marsh Marigold; Meadow-gowan; American Cowslip</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/marsh-marigold-meadow-gowan-american-cowslip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild or Field Parsnip; Madnep; Tank</title>
		<link>http://www.myflowerslive.com/wild-or-field-parsnip-madnep-tank/</link>
		<comments>http://www.myflowerslive.com/wild-or-field-parsnip-madnep-tank/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:59:06 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Parsley Family]]></category>
		<category><![CDATA[Beasts]]></category>
		<category><![CDATA[Caraway]]></category>
		<category><![CDATA[Carrots]]></category>
		<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Celery]]></category>
		<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Emperor]]></category>
		<category><![CDATA[Fennel]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Pairs]]></category>
		<category><![CDATA[Palate]]></category>
		<category><![CDATA[Parsley]]></category>
		<category><![CDATA[Parsnips]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Rhine]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Toothed Leaflets]]></category>
		<category><![CDATA[Two Continents]]></category>
		<category><![CDATA[Yellowish Green]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=637</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Wild or Field Parsnip; Madnep; Tank </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Pastinaca sativa </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Dull or greenish yellow, small, without involucre or involucels; borne in 7 to 15 rayed umbels, 2 to 6 in. across. Stem: 2 to 5 ft. tall, <p>Continue reading <a href="http://www.myflowerslive.com/wild-or-field-parsnip-madnep-tank/">Wild or Field Parsnip; Madnep; Tank</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/wild-or-field-parsnip-madnep-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

