<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Flowers Live &#187; Peduncles</title>
	<atom:link href="http://www.myflowerslive.com/tag/peduncles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myflowerslive.com</link>
	<description>Just Wild About WildFlowers and Information and Resources about Them!!!</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:20:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sweet-scented White Water-lily; Pond Lily; Water Nymph; Water Cabbage</title>
		<link>http://www.myflowerslive.com/sweet-scented-white-water-lily-pond-lily-water-nymph-water-cabbage/</link>
		<comments>http://www.myflowerslive.com/sweet-scented-white-water-lily-pond-lily-water-nymph-water-cabbage/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:21:03 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Water-Lily Family]]></category>
		<category><![CDATA[Asiatic Russia]]></category>
		<category><![CDATA[Bordentown New Jersey]]></category>
		<category><![CDATA[Compound Pistil]]></category>
		<category><![CDATA[Indefinite Number]]></category>
		<category><![CDATA[India China Japan]]></category>
		<category><![CDATA[Lily Of The Nile]]></category>
		<category><![CDATA[Native Aquatic Plants]]></category>
		<category><![CDATA[Nelumbo]]></category>
		<category><![CDATA[Peduncles]]></category>
		<category><![CDATA[Pond Lily]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Sacred Lotus]]></category>
		<category><![CDATA[Slow Streams]]></category>
		<category><![CDATA[Victoria Regia]]></category>
		<category><![CDATA[Water Cabbage]]></category>
		<category><![CDATA[Water Lilies]]></category>
		<category><![CDATA[Water Lily Pond]]></category>
		<category><![CDATA[Water Nymph]]></category>
		<category><![CDATA[Water Ponds]]></category>
		<category><![CDATA[Yellow Stamens]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=583</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Sweet-scented White Water-lily; Pond Lily; Water Nymph; Water Cabbage </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Castalia odorata (Nymphaea odorata) </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Pure white or pink tinged, rarely deep pink, solitary, 3 to 8 in. across, deliciously fragrant, floating. Calyx of 4 sepals, green <p>Continue reading <a href="http://www.myflowerslive.com/sweet-scented-white-water-lily-pond-lily-water-nymph-water-cabbage/">Sweet-scented White Water-lily; Pond Lily; Water Nymph; Water Cabbage</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/sweet-scented-white-water-lily-pond-lily-water-nymph-water-cabbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge or Great Bindweed; Wild Morning-glory; Rutland Beauty; Bell-bind; Lady&#8217;s Nightcap</title>
		<link>http://www.myflowerslive.com/430/</link>
		<comments>http://www.myflowerslive.com/430/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:35:36 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Convolvulus Family]]></category>
		<category><![CDATA[Bracts]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[Convolvulus Sepium]]></category>
		<category><![CDATA[Garden Trellis]]></category>
		<category><![CDATA[Hiding Places]]></category>
		<category><![CDATA[Leaf Axils]]></category>
		<category><![CDATA[Molten Gold]]></category>
		<category><![CDATA[Moonlight Nights]]></category>
		<category><![CDATA[Nightcap]]></category>
		<category><![CDATA[Peduncles]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Rainy Weather]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stigmas]]></category>
		<category><![CDATA[Thickets]]></category>
		<category><![CDATA[Vigorous Vine]]></category>
		<category><![CDATA[White Flower]]></category>
		<category><![CDATA[White Stripes]]></category>
		<category><![CDATA[William Hamilton]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/430/</guid>
		<description><![CDATA[ <p> </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Hedge or Great Bindweed; Wild Morning-glory; Rutland Beauty; Bell-bind; Lady&#8217;s Nightcap </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Convolvulus sepium </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Light pink, with white stripes or all white, bell-shaped, about 2 in. long, twisted in the bud, solitary, on long peduncles <p>Continue reading <a href="http://www.myflowerslive.com/430/">Hedge or Great Bindweed; Wild Morning-glory; Rutland Beauty; Bell-bind; Lady&#8217;s Nightcap</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneeze weed; Swamp Sunflower</title>
		<link>http://www.myflowerslive.com/sneeze-weed-swamp-sunflower/</link>
		<comments>http://www.myflowerslive.com/sneeze-weed-swamp-sunflower/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:31:59 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Composite Family]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Cows]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[Helenium]]></category>
		<category><![CDATA[Herbage]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Mouthful]]></category>
		<category><![CDATA[Northwest Territory]]></category>
		<category><![CDATA[Peduncles]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Snuff]]></category>
		<category><![CDATA[Streams]]></category>
		<category><![CDATA[Swamp Sunflower]]></category>
		<category><![CDATA[Swamps]]></category>
		<category><![CDATA[Wet Ground]]></category>
		<category><![CDATA[Whiff]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=518</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Sneeze weed; Swamp Sunflower </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Helenium autumnale </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flower-heads&#8211;Bright yellow, 1 to 2 in. across, numerous, borne on long peduncles in corymb-like clusters; the rays 3 to 5 cleft, and drooping around the yellow or yellowish-brown disk. <p>Continue reading <a href="http://www.myflowerslive.com/sneeze-weed-swamp-sunflower/">Sneeze weed; Swamp Sunflower</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/sneeze-weed-swamp-sunflower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swamp Rose-mallow; Mallow Rose</title>
		<link>http://www.myflowerslive.com/436/</link>
		<comments>http://www.myflowerslive.com/436/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:14:21 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Mallow Family]]></category>
		<category><![CDATA[Anthers]]></category>
		<category><![CDATA[Atlantic Seaboard]]></category>
		<category><![CDATA[Brackish Marshes]]></category>
		<category><![CDATA[Cat Tails]]></category>
		<category><![CDATA[Downy]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Hibiscus Moscheutos Flowers]]></category>
		<category><![CDATA[Hollyhock]]></category>
		<category><![CDATA[Loveliness]]></category>
		<category><![CDATA[Magnificent Flowers]]></category>
		<category><![CDATA[Nectaries]]></category>
		<category><![CDATA[Ooze]]></category>
		<category><![CDATA[Peduncles]]></category>
		<category><![CDATA[Petals]]></category>
		<category><![CDATA[Pistil]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Rubber Boots]]></category>
		<category><![CDATA[Sedges]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Wild Flowers]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=436</guid>
		<description><![CDATA[ <p> </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Swamp Rose-mallow; Mallow Rose </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Hibiscus Moscheutos </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Very large, clear rose pink, sometimes white, often with crimson centre, 4 to 7 in. across, solitary, or clustered on peduncles at summit of stems. Calyx 5-cleft, subtended <p>Continue reading <a href="http://www.myflowerslive.com/436/">Swamp Rose-mallow; Mallow Rose</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge or Great Bindweed; Wild Morning-glory; Rutland Beauty; Bell-bind; Lady&#8217;s Nightcap</title>
		<link>http://www.myflowerslive.com/hedge-or-great-bindweed-wild-morning-glory-rutland-beauty-bell-bind-ladys-nightcap/</link>
		<comments>http://www.myflowerslive.com/hedge-or-great-bindweed-wild-morning-glory-rutland-beauty-bell-bind-ladys-nightcap/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:47:15 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Convolvulus Family]]></category>
		<category><![CDATA[Bracts]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[Convolvulus Sepium]]></category>
		<category><![CDATA[Garden Trellis]]></category>
		<category><![CDATA[Hiding Places]]></category>
		<category><![CDATA[Leaf Axils]]></category>
		<category><![CDATA[Molten Gold]]></category>
		<category><![CDATA[Moonlight Nights]]></category>
		<category><![CDATA[Nightcap]]></category>
		<category><![CDATA[Peduncles]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Rainy Weather]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stigmas]]></category>
		<category><![CDATA[Thickets]]></category>
		<category><![CDATA[Vigorous Vine]]></category>
		<category><![CDATA[White Flower]]></category>
		<category><![CDATA[White Stripes]]></category>
		<category><![CDATA[William Hamilton]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=429</guid>
		<description><![CDATA[ <p> </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Hedge or Great Bindweed; Wild Morning-glory; Rutland Beauty; Bell-bind; Lady&#8217;s Nightcap </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Convolvulus sepium </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Light pink, with white stripes or all white, bell-shaped, about 2 in. long, twisted in the bud, solitary, on long peduncles <p>Continue reading <a href="http://www.myflowerslive.com/hedge-or-great-bindweed-wild-morning-glory-rutland-beauty-bell-bind-ladys-nightcap/">Hedge or Great Bindweed; Wild Morning-glory; Rutland Beauty; Bell-bind; Lady&#8217;s Nightcap</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/hedge-or-great-bindweed-wild-morning-glory-rutland-beauty-bell-bind-ladys-nightcap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange or Tawny Hawkweed; Golden Mouse-ear Hawkweed; Devil&#8217;s Paint-brush</title>
		<link>http://www.myflowerslive.com/orange-or-tawny-hawkweed-golden-mouse-ear-hawkweed-devils-paint-brush-2/</link>
		<comments>http://www.myflowerslive.com/orange-or-tawny-hawkweed-golden-mouse-ear-hawkweed-devils-paint-brush-2/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 01:27:03 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Borage Family]]></category>
		<category><![CDATA[Birds Of Prey]]></category>
		<category><![CDATA[British Possessions]]></category>
		<category><![CDATA[Dry Thickets]]></category>
		<category><![CDATA[Faith Cure]]></category>
		<category><![CDATA[Golden Mouse]]></category>
		<category><![CDATA[Middle States]]></category>
		<category><![CDATA[Mouse Ear]]></category>
		<category><![CDATA[Orange 1]]></category>
		<category><![CDATA[Paint Brush]]></category>
		<category><![CDATA[Peduncles]]></category>
		<category><![CDATA[Pine Woodlands]]></category>
		<category><![CDATA[Poor Robin]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Rattlesnake Plantain]]></category>
		<category><![CDATA[Reddish Orange]]></category>
		<category><![CDATA[Sandy Soil]]></category>
		<category><![CDATA[Sessile]]></category>
		<category><![CDATA[Splendid Color]]></category>
		<category><![CDATA[Terminal Cluster]]></category>
		<category><![CDATA[Tuft]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=538</guid>
		<description><![CDATA[ <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Orange or Tawny Hawkweed; Golden Mouse-ear Hawkweed; Devil&#8217;s Paint-brush </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Hieracium aurantiacum </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flower-heads&#8211;Reddish orange; 1 in. across or less, the 5-toothed rays overlapping in several series; several heads on short peduncles in a terminal cluster. Stem: Usually <p>Continue reading <a href="http://www.myflowerslive.com/orange-or-tawny-hawkweed-golden-mouse-ear-hawkweed-devils-paint-brush-2/">Orange or Tawny Hawkweed; Golden Mouse-ear Hawkweed; Devil&#8217;s Paint-brush</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/orange-or-tawny-hawkweed-golden-mouse-ear-hawkweed-devils-paint-brush-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elecampane; Horseheal; Yellow Starwort</title>
		<link>http://www.myflowerslive.com/elecampane-horseheal-yellow-starwort-2/</link>
		<comments>http://www.myflowerslive.com/elecampane-horseheal-yellow-starwort-2/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 01:09:08 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Composite Family]]></category>
		<category><![CDATA[Barbed Wire]]></category>
		<category><![CDATA[Continent]]></category>
		<category><![CDATA[Elecampane]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Fence Rows]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Horse Medicine]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Peduncles]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Rail Fence]]></category>
		<category><![CDATA[Roots]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Solitary]]></category>
		<category><![CDATA[Starwort]]></category>
		<category><![CDATA[Stone Walls]]></category>
		<category><![CDATA[Vagabond]]></category>
		<category><![CDATA[Virginia Rail]]></category>
		<category><![CDATA[Virtue]]></category>
		<category><![CDATA[World Immigrants]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=492</guid>
		<description><![CDATA[ <p> </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Elecampane; Horseheal; Yellow Starwort </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Inula Helenium </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flower-heads&#8211;Large, yellow, solitary or a few, 2 to 4 in. across, on long, stout peduncles; the scaly green involucre nearly 1 in. high, holding disk florets surrounded by <p>Continue reading <a href="http://www.myflowerslive.com/elecampane-horseheal-yellow-starwort-2/">Elecampane; Horseheal; Yellow Starwort</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/elecampane-horseheal-yellow-starwort-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron-weed; Flat Top</title>
		<link>http://www.myflowerslive.com/iron-weed-flat-top/</link>
		<comments>http://www.myflowerslive.com/iron-weed-flat-top/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:28:08 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Composite Family]]></category>
		<category><![CDATA[Aster]]></category>
		<category><![CDATA[Asters]]></category>
		<category><![CDATA[Bloom]]></category>
		<category><![CDATA[Bristles]]></category>
		<category><![CDATA[Brownish Purple]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Colored Plates]]></category>
		<category><![CDATA[Emerson]]></category>
		<category><![CDATA[Flower Head]]></category>
		<category><![CDATA[Joe Pye Weed]]></category>
		<category><![CDATA[Moist Soil]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[Novice]]></category>
		<category><![CDATA[Peduncles]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Purple Thistle]]></category>
		<category><![CDATA[Ray Florets]]></category>
		<category><![CDATA[Two Flowers]]></category>
		<category><![CDATA[Virtue]]></category>
		<category><![CDATA[Virtues]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=563</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Iron-weed; Flat Top </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Vernonia noveboracensis </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flower-head&#8211;Composite of tubular florets only, intense reddish-purple thistle-like heads, borne on short, branched peduncles and forming broad, flat clusters; bracts of involucre, brownish purple, tipped with awl-shaped bristles. Stem: 3 <p>Continue reading <a href="http://www.myflowerslive.com/iron-weed-flat-top/">Iron-weed; Flat Top</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/iron-weed-flat-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tall or Giant Sunflower</title>
		<link>http://www.myflowerslive.com/tall-or-giant-sunflower/</link>
		<comments>http://www.myflowerslive.com/tall-or-giant-sunflower/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 18:11:16 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Composite Family]]></category>
		<category><![CDATA[Champlain]]></category>
		<category><![CDATA[Common Sunflower]]></category>
		<category><![CDATA[Daisy Pattern]]></category>
		<category><![CDATA[Fleshy Root]]></category>
		<category><![CDATA[Florets]]></category>
		<category><![CDATA[Flowering Plants]]></category>
		<category><![CDATA[Generic Name]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Horde]]></category>
		<category><![CDATA[Lake Huron]]></category>
		<category><![CDATA[Native Prairies]]></category>
		<category><![CDATA[Northwest Territory]]></category>
		<category><![CDATA[Peduncles]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Segur]]></category>
		<category><![CDATA[Stalks]]></category>
		<category><![CDATA[Sunflowers]]></category>
		<category><![CDATA[Swamps]]></category>
		<category><![CDATA[Territory South]]></category>
		<category><![CDATA[Wet Meadows]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=544</guid>
		<description><![CDATA[ <p></p> <p class="wp-caption-text">Tall or Giant Sunflower</p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Tall or Giant Sunflower </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Helianthus giganteus </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flower-heads&#8211;Several, on long, rough-hairy peduncles; 1-1/2 to 2-1/4 in. broad; 10 to 20 pale yellow neutral rays around <p>Continue reading <a href="http://www.myflowerslive.com/tall-or-giant-sunflower/">Tall or Giant Sunflower</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/tall-or-giant-sunflower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange or Tawny Hawkweed; Golden Mouse-ear Hawkweed; Devil&#8217;s Paint-brush</title>
		<link>http://www.myflowerslive.com/orange-or-tawny-hawkweed-golden-mouse-ear-hawkweed-devils-paint-brush/</link>
		<comments>http://www.myflowerslive.com/orange-or-tawny-hawkweed-golden-mouse-ear-hawkweed-devils-paint-brush/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:06:12 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Composite Family]]></category>
		<category><![CDATA[Birds Of Prey]]></category>
		<category><![CDATA[British Possessions]]></category>
		<category><![CDATA[Dry Thickets]]></category>
		<category><![CDATA[Golden Mouse]]></category>
		<category><![CDATA[Middle States]]></category>
		<category><![CDATA[Mouse Ear]]></category>
		<category><![CDATA[Orange 1]]></category>
		<category><![CDATA[Paint Brush]]></category>
		<category><![CDATA[Peduncles]]></category>
		<category><![CDATA[Pine Woodlands]]></category>
		<category><![CDATA[Poor Robin]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Rattlesnake]]></category>
		<category><![CDATA[Rattlesnake Plantain]]></category>
		<category><![CDATA[Reddish Orange]]></category>
		<category><![CDATA[Sandy Soil]]></category>
		<category><![CDATA[Sessile]]></category>
		<category><![CDATA[Splendid Color]]></category>
		<category><![CDATA[Terminal Cluster]]></category>
		<category><![CDATA[Tuft]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/orange-or-tawny-hawkweed-golden-mouse-ear-hawkweed-devils-paint-brush/</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Orange or Tawny Hawkweed; Golden Mouse-ear Hawkweed; Devil&#8217;s Paint-brush </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Hieracium aurantiacum </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flower-heads&#8211;Reddish orange; 1 in. across or less, the 5-toothed rays overlapping in several series; several heads on short peduncles in a terminal cluster. Stem: <p>Continue reading <a href="http://www.myflowerslive.com/orange-or-tawny-hawkweed-golden-mouse-ear-hawkweed-devils-paint-brush/">Orange or Tawny Hawkweed; Golden Mouse-ear Hawkweed; Devil&#8217;s Paint-brush</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/orange-or-tawny-hawkweed-golden-mouse-ear-hawkweed-devils-paint-brush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

