<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Flowers Live &#187; Northwest Territory</title>
	<atom:link href="http://www.myflowerslive.com/tag/northwest-territory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myflowerslive.com</link>
	<description>Just Wild About WildFlowers and Information and Resources about Them!!!</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:20:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Black-eyed Susan; Yellow or Ox-eye Daisy; Nigger-head; Golden Jerusalem; Purple Cone-flower</title>
		<link>http://www.myflowerslive.com/black-eyed-susan-yellow-or-ox-eye-daisy-nigger-head-golden-jerusalem-purple-cone-flower/</link>
		<comments>http://www.myflowerslive.com/black-eyed-susan-yellow-or-ox-eye-daisy-nigger-head-golden-jerusalem-purple-cone-flower/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:53:06 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Composite Family]]></category>
		<category><![CDATA[Black Eyed Susan]]></category>
		<category><![CDATA[Bundles Of Hay]]></category>
		<category><![CDATA[Business Methods]]></category>
		<category><![CDATA[Clover Fields]]></category>
		<category><![CDATA[Department Of Agriculture]]></category>
		<category><![CDATA[European Landscape]]></category>
		<category><![CDATA[Florets]]></category>
		<category><![CDATA[Golden Jerusalem]]></category>
		<category><![CDATA[Landscape Gardeners]]></category>
		<category><![CDATA[Members Of Congress]]></category>
		<category><![CDATA[Nigger Head]]></category>
		<category><![CDATA[Northwest Territory]]></category>
		<category><![CDATA[Ox]]></category>
		<category><![CDATA[Pistil]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Purple Cone Flower]]></category>
		<category><![CDATA[Ray Florets]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stringent Laws]]></category>
		<category><![CDATA[Sunny Places]]></category>
		<category><![CDATA[Territory South]]></category>
		<category><![CDATA[White Daisy]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=483</guid>
		<description><![CDATA[ <p></p> <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Black-eyed Susan; Yellow or Ox-eye Daisy; Nigger-head; Golden Jerusalem; Purple Cone-flower </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Rudbeckia hirta </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flower-heads&#8211;From 10 to 20 orange-yellow neutral rays around a conical, dark purplish-brown disk of florets containing both stamens and pistil. Stem: <p>Continue reading <a href="http://www.myflowerslive.com/black-eyed-susan-yellow-or-ox-eye-daisy-nigger-head-golden-jerusalem-purple-cone-flower/">Black-eyed Susan; Yellow or Ox-eye Daisy; Nigger-head; Golden Jerusalem; Purple Cone-flower</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/black-eyed-susan-yellow-or-ox-eye-daisy-nigger-head-golden-jerusalem-purple-cone-flower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Columbine</title>
		<link>http://www.myflowerslive.com/wild-columbine/</link>
		<comments>http://www.myflowerslive.com/wild-columbine/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 08:58:16 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Bombus]]></category>
		<category><![CDATA[Bumblebee]]></category>
		<category><![CDATA[Bumblebees]]></category>
		<category><![CDATA[Compound Leaves]]></category>
		<category><![CDATA[Gulf States]]></category>
		<category><![CDATA[Leaf Axils]]></category>
		<category><![CDATA[Linnaeus]]></category>
		<category><![CDATA[Long Tongue]]></category>
		<category><![CDATA[Northwest Territory]]></category>
		<category><![CDATA[Petticoats]]></category>
		<category><![CDATA[Pistils]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Punchinello]]></category>
		<category><![CDATA[Rocky Ledge]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Rocky Places]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Sphinx Moths]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Upper Leaf]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=591</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Wild Columbine </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Aquilegia canadensis </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flower&#8211;Red outside, yellow within, irregular, 1 to 2 in. long, solitary, nodding from a curved footstalk from the upper leaf axils. Petals 5, funnel-shaped, but quickly narrowing into long, erect, very <p>Continue reading <a href="http://www.myflowerslive.com/wild-columbine/">Wild Columbine</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/wild-columbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneeze weed; Swamp Sunflower</title>
		<link>http://www.myflowerslive.com/sneeze-weed-swamp-sunflower/</link>
		<comments>http://www.myflowerslive.com/sneeze-weed-swamp-sunflower/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:31:59 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Composite Family]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Cows]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[Helenium]]></category>
		<category><![CDATA[Herbage]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Mouthful]]></category>
		<category><![CDATA[Northwest Territory]]></category>
		<category><![CDATA[Peduncles]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Snuff]]></category>
		<category><![CDATA[Streams]]></category>
		<category><![CDATA[Swamp Sunflower]]></category>
		<category><![CDATA[Swamps]]></category>
		<category><![CDATA[Wet Ground]]></category>
		<category><![CDATA[Whiff]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=518</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Sneeze weed; Swamp Sunflower </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Helenium autumnale </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flower-heads&#8211;Bright yellow, 1 to 2 in. across, numerous, borne on long peduncles in corymb-like clusters; the rays 3 to 5 cleft, and drooping around the yellow or yellowish-brown disk. <p>Continue reading <a href="http://www.myflowerslive.com/sneeze-weed-swamp-sunflower/">Sneeze weed; Swamp Sunflower</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/sneeze-weed-swamp-sunflower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tall or Giant Sunflower</title>
		<link>http://www.myflowerslive.com/tall-or-giant-sunflower/</link>
		<comments>http://www.myflowerslive.com/tall-or-giant-sunflower/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 18:11:16 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Composite Family]]></category>
		<category><![CDATA[Champlain]]></category>
		<category><![CDATA[Common Sunflower]]></category>
		<category><![CDATA[Daisy Pattern]]></category>
		<category><![CDATA[Fleshy Root]]></category>
		<category><![CDATA[Florets]]></category>
		<category><![CDATA[Flowering Plants]]></category>
		<category><![CDATA[Generic Name]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Horde]]></category>
		<category><![CDATA[Lake Huron]]></category>
		<category><![CDATA[Native Prairies]]></category>
		<category><![CDATA[Northwest Territory]]></category>
		<category><![CDATA[Peduncles]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Segur]]></category>
		<category><![CDATA[Stalks]]></category>
		<category><![CDATA[Sunflowers]]></category>
		<category><![CDATA[Swamps]]></category>
		<category><![CDATA[Territory South]]></category>
		<category><![CDATA[Wet Meadows]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=544</guid>
		<description><![CDATA[ <p></p> <p class="wp-caption-text">Tall or Giant Sunflower</p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Tall or Giant Sunflower </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Helianthus giganteus </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flower-heads&#8211;Several, on long, rough-hairy peduncles; 1-1/2 to 2-1/4 in. broad; 10 to 20 pale yellow neutral rays around <p>Continue reading <a href="http://www.myflowerslive.com/tall-or-giant-sunflower/">Tall or Giant Sunflower</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/tall-or-giant-sunflower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

