<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Flowers Live &#187; Little Flowers</title>
	<atom:link href="http://www.myflowerslive.com/tag/little-flowers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myflowerslive.com</link>
	<description>Just Wild About WildFlowers and Information and Resources about Them!!!</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:20:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harebell or Hairbell; Blue Bells of Scotland; Lady&#8217;s Thimble</title>
		<link>http://www.myflowerslive.com/harebell-or-hairbell-blue-bells-of-scotland-ladys-thimble/</link>
		<comments>http://www.myflowerslive.com/harebell-or-hairbell-blue-bells-of-scotland-ladys-thimble/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:15:23 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Bluebell Family]]></category>
		<category><![CDATA[Arctic Regions]]></category>
		<category><![CDATA[Blue Bell]]></category>
		<category><![CDATA[Blue Bells Of Scotland]]></category>
		<category><![CDATA[Broken Bones]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[Cranny]]></category>
		<category><![CDATA[Crevice]]></category>
		<category><![CDATA[Europe Asia]]></category>
		<category><![CDATA[Little Flowers]]></category>
		<category><![CDATA[Moist Rocks]]></category>
		<category><![CDATA[Mountain Stream]]></category>
		<category><![CDATA[Pistil]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Regions Of Europe]]></category>
		<category><![CDATA[Shady Places]]></category>
		<category><![CDATA[Sierra Nevadas]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stigmas]]></category>
		<category><![CDATA[Upland Meadows]]></category>
		<category><![CDATA[Violet Blue]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=407</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Harebell or Hairbell; Blue Bells of Scotland; Lady&#8217;s Thimble </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Campanula rotundifolia </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Bright blue or violet-blue, bell-shaped, 1/2 in. long, or over, drooping from hair-like stalks. Calyx of 5-pointed, narrow, spreading lobes; 5 slender stamens alternate <p>Continue reading <a href="http://www.myflowerslive.com/harebell-or-hairbell-blue-bells-of-scotland-ladys-thimble/">Harebell or Hairbell; Blue Bells of Scotland; Lady&#8217;s Thimble</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/harebell-or-hairbell-blue-bells-of-scotland-ladys-thimble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barberry; Pepperidge-bush</title>
		<link>http://www.myflowerslive.com/barberry-pepperidge-bush/</link>
		<comments>http://www.myflowerslive.com/barberry-pepperidge-bush/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:17:44 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Barberry Family]]></category>
		<category><![CDATA[Barberries]]></category>
		<category><![CDATA[Barberry]]></category>
		<category><![CDATA[Barberry Bushes]]></category>
		<category><![CDATA[Berberis Vulgaris]]></category>
		<category><![CDATA[Garden Soil]]></category>
		<category><![CDATA[Gorse]]></category>
		<category><![CDATA[Gravelly Soil]]></category>
		<category><![CDATA[Leaf Axils]]></category>
		<category><![CDATA[Leaf Surface]]></category>
		<category><![CDATA[Little Flowers]]></category>
		<category><![CDATA[Middle States]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Prickly Pear]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Racemes]]></category>
		<category><![CDATA[Sandy Deserts]]></category>
		<category><![CDATA[Scant Attention]]></category>
		<category><![CDATA[Thickets]]></category>
		<category><![CDATA[Thorny Shrub]]></category>
		<category><![CDATA[West Europe]]></category>
		<category><![CDATA[Yellow Dye]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=394</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Barberry; Pepperidge-bush </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Berberis vulgaris </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Yellow, small, odor disagreeable, 6-parted, borne in drooping, many-flowered racemes from the leaf axils along arching twigs. Stem: A much-branched, smooth, gray shrub, 5 to 8 ft. tall, armed with sharp <p>Continue reading <a href="http://www.myflowerslive.com/barberry-pepperidge-bush/">Barberry; Pepperidge-bush</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/barberry-pepperidge-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Tea; Wild Snowball; Red-root</title>
		<link>http://www.myflowerslive.com/424/</link>
		<comments>http://www.myflowerslive.com/424/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:22:04 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Buckthorn Family]]></category>
		<category><![CDATA[American Troops]]></category>
		<category><![CDATA[Downy]]></category>
		<category><![CDATA[Dye]]></category>
		<category><![CDATA[Filaments]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Hemispheric]]></category>
		<category><![CDATA[Housewives]]></category>
		<category><![CDATA[Jersey Tea]]></category>
		<category><![CDATA[Little Flowers]]></category>
		<category><![CDATA[Patriotism]]></category>
		<category><![CDATA[Petals]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Revolutionary Days]]></category>
		<category><![CDATA[Snowball]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stems]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Terminal Clusters]]></category>
		<category><![CDATA[Thickets]]></category>
		<category><![CDATA[Twigs]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/424/</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">New Jersey Tea; Wild Snowball; Red-root </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Ceanothus americanus </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Small, white, on white pedicels, crowded in dense, oblong, terminal clusters. Calyx white, hemispheric, 5-lobed; 5 petals, hooded and long-clawed; 5 stamens with long filaments; style short, <p>Continue reading <a href="http://www.myflowerslive.com/424/">New Jersey Tea; Wild Snowball; Red-root</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Persicaria, Pink Knotweed, or Jointweed; Smartweed</title>
		<link>http://www.myflowerslive.com/common-persicaria-pink-knotweed-or-jointweed-smartweed/</link>
		<comments>http://www.myflowerslive.com/common-persicaria-pink-knotweed-or-jointweed-smartweed/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:25:36 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Buckwheat Family]]></category>
		<category><![CDATA[Anthers]]></category>
		<category><![CDATA[Buckwheat]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[Crawlers]]></category>
		<category><![CDATA[Fertilization]]></category>
		<category><![CDATA[Glandular Hairs]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Knotweed]]></category>
		<category><![CDATA[Little Flowers]]></category>
		<category><![CDATA[Midrib]]></category>
		<category><![CDATA[Moist Soil]]></category>
		<category><![CDATA[Nectar]]></category>
		<category><![CDATA[Perianth]]></category>
		<category><![CDATA[Petioles]]></category>
		<category><![CDATA[Pink Buds]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Racemes]]></category>
		<category><![CDATA[Rubbish Heaps]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stigma]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=426</guid>
		<description><![CDATA[ <p> </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Common Persicaria, Pink Knotweed, or Jointweed; Smartweed </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Polygonum pennsylvanicum </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Very small, pink, collected in terminal, dense, narrow obtuse spikes, 1 to 2 in. long. Calyx pink or greenish, 5-parted, like petals; no corolla; stamens <p>Continue reading <a href="http://www.myflowerslive.com/common-persicaria-pink-knotweed-or-jointweed-smartweed/">Common Persicaria, Pink Knotweed, or Jointweed; Smartweed</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/common-persicaria-pink-knotweed-or-jointweed-smartweed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

