<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Flowers Live &#187; Crowfoot Family</title>
	<atom:link href="http://www.myflowerslive.com/category/wildflowers/crowfoot-family/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myflowerslive.com</link>
	<description>Just Wild About WildFlowers and Information and Resources about Them!!!</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:20:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold-thread; Canker-root</title>
		<link>http://www.myflowerslive.com/gold-thread-canker-root/</link>
		<comments>http://www.myflowerslive.com/gold-thread-canker-root/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:21:02 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Bitter Roots]]></category>
		<category><![CDATA[Canker Sore]]></category>
		<category><![CDATA[Circumpolar Regions]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Gold Thread]]></category>
		<category><![CDATA[Helpless Children]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Petals]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Simple Faith]]></category>
		<category><![CDATA[Solitary]]></category>
		<category><![CDATA[Sore Mouths]]></category>
		<category><![CDATA[Spring Tonic]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Surfaces]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Toothed Leaflets]]></category>
		<category><![CDATA[Virtue]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=622</guid>
		<description><![CDATA[ <p> </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Gold-thread; Canker-root </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Coptis trifolia </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Small, white, solitary, on a slender scape 3 to 6 in. high. Sepals 5 to 7, petal-like, falling early; petals 5 to 6, inconspicuous, like club-shaped columns; stamens numerous; carpels <p>Continue reading <a href="http://www.myflowerslive.com/gold-thread-canker-root/">Gold-thread; Canker-root</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/gold-thread-canker-root/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver-leaf; Hepatica; Liverwort; Round-lobed, or Kidney Liver-leaf; Noble Liverwort; Squirrel Cup</title>
		<link>http://www.myflowerslive.com/liver-leaf-hepatica-liverwort-round-lobed-or-kidney-liver-leaf-noble-liverwort-squirrel-cup/</link>
		<comments>http://www.myflowerslive.com/liver-leaf-hepatica-liverwort-round-lobed-or-kidney-liver-leaf-noble-liverwort-squirrel-cup/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:49:38 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Anthers]]></category>
		<category><![CDATA[Green Leaves]]></category>
		<category><![CDATA[John Burroughs]]></category>
		<category><![CDATA[Leathery Evergreen]]></category>
		<category><![CDATA[Light Soil]]></category>
		<category><![CDATA[Loiterer]]></category>
		<category><![CDATA[New Leaves]]></category>
		<category><![CDATA[Northern Florida]]></category>
		<category><![CDATA[Pistils]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Reddish Purple]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Sessile]]></category>
		<category><![CDATA[Skunk Cabbage]]></category>
		<category><![CDATA[Solitary Flower]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[True Flowers]]></category>
		<category><![CDATA[Unexpected Beauty]]></category>
		<category><![CDATA[William Hamilton]]></category>
		<category><![CDATA[Winter Sunshine]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=610</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Liver-leaf; Hepatica; Liverwort; Round-lobed, or Kidney Liver-leaf; Noble Liverwort; Squirrel Cup</p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Hepatica triloba (H. Hepatica) </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Blue, lavender, purple, pinkish, or white; occasionally, not always, fragrant; 6 to 12 petal-like, colored <p>Continue reading <a href="http://www.myflowerslive.com/liver-leaf-hepatica-liverwort-round-lobed-or-kidney-liver-leaf-noble-liverwort-squirrel-cup/">Liver-leaf; Hepatica; Liverwort; Round-lobed, or Kidney Liver-leaf; Noble Liverwort; Squirrel Cup</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/liver-leaf-hepatica-liverwort-round-lobed-or-kidney-liver-leaf-noble-liverwort-squirrel-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marsh Marigold; Meadow-gowan; American Cowslip</title>
		<link>http://www.myflowerslive.com/marsh-marigold-meadow-gowan-american-cowslip/</link>
		<comments>http://www.myflowerslive.com/marsh-marigold-meadow-gowan-american-cowslip/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:07:20 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Caltha Palustris]]></category>
		<category><![CDATA[Church Festivals]]></category>
		<category><![CDATA[Classifiers]]></category>
		<category><![CDATA[Cowslip]]></category>
		<category><![CDATA[Cymbeline]]></category>
		<category><![CDATA[Folk Names]]></category>
		<category><![CDATA[Golden Eyes]]></category>
		<category><![CDATA[Marsh Marigold]]></category>
		<category><![CDATA[Marsh Marigolds]]></category>
		<category><![CDATA[Morning Sunshine]]></category>
		<category><![CDATA[Piquancy]]></category>
		<category><![CDATA[Pistils]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<category><![CDATA[Rhapsodies]]></category>
		<category><![CDATA[River Banks]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Tender Buds]]></category>
		<category><![CDATA[Virgin Mary]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=605</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Marsh Marigold; Meadow-gowan; American Cowslip</p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Caltha palustris </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Bright, shining yellow, 1 to 1-1/2 in. across, a few in terminal and axillary groups. No petals; usually 5 (often more) oval, petal-like <p>Continue reading <a href="http://www.myflowerslive.com/marsh-marigold-meadow-gowan-american-cowslip/">Marsh Marigold; Meadow-gowan; American Cowslip</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/marsh-marigold-meadow-gowan-american-cowslip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Columbine</title>
		<link>http://www.myflowerslive.com/wild-columbine/</link>
		<comments>http://www.myflowerslive.com/wild-columbine/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 08:58:16 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Bombus]]></category>
		<category><![CDATA[Bumblebee]]></category>
		<category><![CDATA[Bumblebees]]></category>
		<category><![CDATA[Compound Leaves]]></category>
		<category><![CDATA[Gulf States]]></category>
		<category><![CDATA[Leaf Axils]]></category>
		<category><![CDATA[Linnaeus]]></category>
		<category><![CDATA[Long Tongue]]></category>
		<category><![CDATA[Northwest Territory]]></category>
		<category><![CDATA[Petticoats]]></category>
		<category><![CDATA[Pistils]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Punchinello]]></category>
		<category><![CDATA[Rocky Ledge]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Rocky Places]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Sphinx Moths]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Upper Leaf]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=591</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Wild Columbine </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Aquilegia canadensis </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flower&#8211;Red outside, yellow within, irregular, 1 to 2 in. long, solitary, nodding from a curved footstalk from the upper leaf axils. Petals 5, funnel-shaped, but quickly narrowing into long, erect, very <p>Continue reading <a href="http://www.myflowerslive.com/wild-columbine/">Wild Columbine</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/wild-columbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Cohosh; Black Snakeroot; Tall Bugbane</title>
		<link>http://www.myflowerslive.com/black-cohosh-black-snakeroot-tall-bugbane/</link>
		<comments>http://www.myflowerslive.com/black-cohosh-black-snakeroot-tall-bugbane/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:43:59 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Benefactors]]></category>
		<category><![CDATA[Black Cohosh]]></category>
		<category><![CDATA[Black Snakeroot]]></category>
		<category><![CDATA[Bugbane]]></category>
		<category><![CDATA[Carrion]]></category>
		<category><![CDATA[Filaments]]></category>
		<category><![CDATA[Kinship]]></category>
		<category><![CDATA[Leaflet]]></category>
		<category><![CDATA[Leaflets]]></category>
		<category><![CDATA[Nostrils]]></category>
		<category><![CDATA[Orphan]]></category>
		<category><![CDATA[Petioles]]></category>
		<category><![CDATA[Pistils]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Pods]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Raceme]]></category>
		<category><![CDATA[Stamen]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stigmas]]></category>
		<category><![CDATA[Vigorous Plant]]></category>
		<category><![CDATA[Wands]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=629</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Black Cohosh; Black Snakeroot; Tall Bugbane</p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Cimicifuga racemosa </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Foetid, feathery, white, in an elongated wand-like raceme, 6 in. to 2 ft. long, at the end of a stem 3 to <p>Continue reading <a href="http://www.myflowerslive.com/black-cohosh-black-snakeroot-tall-bugbane/">Black Cohosh; Black Snakeroot; Tall Bugbane</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/black-cohosh-black-snakeroot-tall-bugbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin&#8217;s Bower; Virginia Clematis; Traveller&#8217;s Joy; Old Man&#8217;s Beard</title>
		<link>http://www.myflowerslive.com/virgins-bower-virginia-clematis-travellers-joy-old-mans-beard/</link>
		<comments>http://www.myflowerslive.com/virgins-bower-virginia-clematis-travellers-joy-old-mans-beard/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:09:54 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[Clematis Leaf]]></category>
		<category><![CDATA[Early Autumn]]></category>
		<category><![CDATA[Fences And Walls]]></category>
		<category><![CDATA[Festoon]]></category>
		<category><![CDATA[Flings]]></category>
		<category><![CDATA[Flower Clusters]]></category>
		<category><![CDATA[Good Fellowship]]></category>
		<category><![CDATA[Indefinite Number]]></category>
		<category><![CDATA[Leafstalks]]></category>
		<category><![CDATA[Lobed Leaflets]]></category>
		<category><![CDATA[Loose Clusters]]></category>
		<category><![CDATA[Lovely Way]]></category>
		<category><![CDATA[Pistillate Flowers]]></category>
		<category><![CDATA[Pistils]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Rich Moist Soil]]></category>
		<category><![CDATA[Sapling]]></category>
		<category><![CDATA[Stamens]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=597</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Virgin&#8217;s Bower; Virginia Clematis; Traveller&#8217;s Joy; Old Man&#8217;s Beard </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Clematis virginiana </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;White and greenish, about 1 in. across or less, in loose clusters from the axils. Calyx of 4 or 5 petal-like sepals; no petals; <p>Continue reading <a href="http://www.myflowerslive.com/virgins-bower-virginia-clematis-travellers-joy-old-mans-beard/">Virgin&#8217;s Bower; Virginia Clematis; Traveller&#8217;s Joy; Old Man&#8217;s Beard</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/virgins-bower-virginia-clematis-travellers-joy-old-mans-beard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tall Meadow-rue</title>
		<link>http://www.myflowerslive.com/tall-meadow-rue/</link>
		<comments>http://www.myflowerslive.com/tall-meadow-rue/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:30:06 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Birches]]></category>
		<category><![CDATA[Blossoms]]></category>
		<category><![CDATA[Botanists]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[Cone Bearing]]></category>
		<category><![CDATA[Evolutionary Scale]]></category>
		<category><![CDATA[Grasses]]></category>
		<category><![CDATA[Leaflets]]></category>
		<category><![CDATA[Lobes]]></category>
		<category><![CDATA[Meadow Rue]]></category>
		<category><![CDATA[Open Rocky Woods]]></category>
		<category><![CDATA[Petals]]></category>
		<category><![CDATA[Pistillate Flowers]]></category>
		<category><![CDATA[Pistils]]></category>
		<category><![CDATA[Pollen Bearers]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Terminal Clusters]]></category>
		<category><![CDATA[Threes]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=601</guid>
		<description><![CDATA[ <p> </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Tall Meadow-rue </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Thalictrum polygamum (T. Cornuti) </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Greenish white, the calyx of 4 or 5 sepals, falling early; no petals; numerous white, thread-like, green-tipped stamens, spreading in feathery tufts, borne in large, loose, compound terminal <p>Continue reading <a href="http://www.myflowerslive.com/tall-meadow-rue/">Tall Meadow-rue</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/tall-meadow-rue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Anemone; Wind-flower</title>
		<link>http://www.myflowerslive.com/wood-anemone-wind-flower/</link>
		<comments>http://www.myflowerslive.com/wood-anemone-wind-flower/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:58:35 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[Countless Poets]]></category>
		<category><![CDATA[Flowered Species]]></category>
		<category><![CDATA[Georgia West]]></category>
		<category><![CDATA[Greek Tradition]]></category>
		<category><![CDATA[Heralds]]></category>
		<category><![CDATA[Indefinite Number]]></category>
		<category><![CDATA[Light Soil]]></category>
		<category><![CDATA[Little Star]]></category>
		<category><![CDATA[Namesakes]]></category>
		<category><![CDATA[Partial Shade]]></category>
		<category><![CDATA[Petioles]]></category>
		<category><![CDATA[Poetical]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Rootstock]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Whorl]]></category>
		<category><![CDATA[Wind Flower]]></category>
		<category><![CDATA[Wood Anemone]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=588</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Wood Anemone; Wind-flower </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Anemone quinquefolia </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Solitary, about 1 in. broad, white or delicately tinted with blue or pink outside. Calyx of 4 to 9 oval, petal-like sepals; no petals; stamens and carpels numerous, of indefinite <p>Continue reading <a href="http://www.myflowerslive.com/wood-anemone-wind-flower/">Wood Anemone; Wind-flower</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/wood-anemone-wind-flower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Baneberry; Cohosh</title>
		<link>http://www.myflowerslive.com/white-baneberry-cohosh/</link>
		<comments>http://www.myflowerslive.com/white-baneberry-cohosh/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:51:36 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Actaea Alba]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[China Eyes]]></category>
		<category><![CDATA[Dana]]></category>
		<category><![CDATA[Fruit Clusters]]></category>
		<category><![CDATA[Lobed Leaflets]]></category>
		<category><![CDATA[Moist Woods]]></category>
		<category><![CDATA[Mrs Starr]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Petals]]></category>
		<category><![CDATA[Pistil]]></category>
		<category><![CDATA[Pistils]]></category>
		<category><![CDATA[Poisonous Berries]]></category>
		<category><![CDATA[Preferred Habitat]]></category>
		<category><![CDATA[Purple Spot]]></category>
		<category><![CDATA[Stamens]]></category>
		<category><![CDATA[Stems]]></category>
		<category><![CDATA[Stigma]]></category>
		<category><![CDATA[Stigmas]]></category>
		<category><![CDATA[White Baneberry]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=594</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">White Baneberry; Cohosh </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Actaea alba </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Small, white, in a terminal oblong raceme. Calyx of 3 to 5 petal-like, early-falling sepals; petals very small, 4 to 10, spatulate, clawed; stamens white, numerous, longer than petals; 1 <p>Continue reading <a href="http://www.myflowerslive.com/white-baneberry-cohosh/">White Baneberry; Cohosh</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/white-baneberry-cohosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Meadow Buttercup; Tall Crowfoot; Kingcups; Cuckoo Flower; Goldcups; Butter-flowers; Blister-flowers</title>
		<link>http://www.myflowerslive.com/common-meadow-buttercup-tall-crowfoot-kingcups-cuckoo-flower-goldcups-butter-flowers-blister-flowers/</link>
		<comments>http://www.myflowerslive.com/common-meadow-buttercup-tall-crowfoot-kingcups-cuckoo-flower-goldcups-butter-flowers-blister-flowers/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 23:40:13 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Crowfoot Family]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[Canada And The United States]]></category>
		<category><![CDATA[Clear Skin]]></category>
		<category><![CDATA[Cuckoo Flower]]></category>
		<category><![CDATA[Dandelions]]></category>
		<category><![CDATA[Fibrous Roots]]></category>
		<category><![CDATA[Gold Dollar]]></category>
		<category><![CDATA[Golden Flowers]]></category>
		<category><![CDATA[Grassy Places]]></category>
		<category><![CDATA[Marsh Marigolds]]></category>
		<category><![CDATA[Meadow Buttercup]]></category>
		<category><![CDATA[Ranunculaceae]]></category>
		<category><![CDATA[Self Preservation]]></category>
		<category><![CDATA[Sepals]]></category>
		<category><![CDATA[Smocks]]></category>
		<category><![CDATA[Tall Crowfoot]]></category>
		<category><![CDATA[Tuft]]></category>
		<category><![CDATA[Violets]]></category>
		<category><![CDATA[Yellow Hue]]></category>
		<category><![CDATA[Yellow Stamens]]></category>

		<guid isPermaLink="false">http://myflowerslive.com/?p=618</guid>
		<description><![CDATA[ <p></p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Common Meadow Buttercup; Tall Crowfoot; Kingcups; Cuckoo Flower; Goldcups; Butter-flowers; Blister-flowers </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Ranunculus acris </p> <p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">Flowers&#8211;Bright, shining yellow, about 1 in. across, numerous, terminating long slender footstalks. Calyx of 5 spreading sepals; corolla of 5 petals; yellow <p>Continue reading <a href="http://www.myflowerslive.com/common-meadow-buttercup-tall-crowfoot-kingcups-cuckoo-flower-goldcups-butter-flowers-blister-flowers/">Common Meadow Buttercup; Tall Crowfoot; Kingcups; Cuckoo Flower; Goldcups; Butter-flowers; Blister-flowers</a></p>]]></description>
		<wfw:commentRss>http://www.myflowerslive.com/common-meadow-buttercup-tall-crowfoot-kingcups-cuckoo-flower-goldcups-butter-flowers-blister-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

